ICC T20 World Cup 2026 Schedule, Teams, Squads, Live Streaming & Tickets
The buzz around the ICC Menโs T20 World Cup 2026 has reached a whole new level as the ICC has officially released the full match schedule, confirming all match fixtures, venues, and timings for the tournament. This tenth edition of the T20 World Cup, co-hosted by India and Sri Lanka, is set to deliver a blockbuster cricketing spectacle.
Starting from February to March 2026, the tournament will unfold across 29 days and eight venues with five stadiums in India and three in Sri Lanka hosting the action. Fans can look forward to matches at iconic grounds, including the Narendra Modi Stadium in Ahmedabad, Wankhede Stadium in Mumbai, Eeden Gardens in Kolkata, and the MA Chidambaram Stadium in Chennai.
With the T20 WC 2026 groups finalized and high-voltage clashes like India vs Pakistan officially scheduled, anticipation is soaring across the globe. The release of the schedule has given fans the clarity theyโve been waiting for, allowing them to plan for what promises to be an unforgettable month of cricket.India is the winner of previous T20 WC.
The T20 World Cup 2026 road has officially begun, and the countdown to world-class cricket in the subcontinent is now in full motion.
T20 World Cup 2026 Schedule
The ICC has officially released the complete match schedule for the Menโs T20 World Cup 2026, giving fans a full look at what promises to be an electrifying tournament.
With all 55 matches across India and Sri Lanka now confirmed, excitement is building for a month packed with world-class cricket.
The schedule features several blockbuster matches, including iconic clashes like India vs Pakistan, as well as high-stakes encounters such as England vs Bangladesh and Australia vs Sri Lanka.
With the fixtures now set, fans can finally start planning for every moment of the action as the road to T20 glory begins.
T20 World Cup 2026 matches
| Dates | Match | Group/Stage | Time | Venue |
|---|---|---|---|---|
| February 7, Saturday | Pakistan vs Netherlands | Group A | 11:00 AM | SSC, Colombo |
| February 7, Saturday | West Indies vs Bangladesh | Group C | 3:00 PM | Kolkata |
| February 7, Saturday | India vs USA | Group A | 7:00 PM | Mumbai |
| February 8, Sunday | New Zealand vs Afghanistan | Group D | 11:00 AM | Chennai |
| February 8, Sunday | England vs Nepal | Group C | 3:00 PM | Mumbai |
| February 8, Sunday | Sri Lanka vs ireland | Group B | 7:00 PM | Premadasa, Colombo |
| February 9, Monday | Bangladesh vs Italy | Group C | 11:00 AM | Kolkata |
| February 9, Monday | Zimbabwe vs Oman | Group B | 3:00 PM | SSC, Colombo |
| February 9, Monday | South Africa vs Canada | Group D | 7:00 PM | Ahmedabad |
| February 10, Tuesday | Netherlands vs Namibia | Group A | 11:00 AM | Delhi |
| February 10, Tuesday | New Zealand vs UAE | Group D | 3:00 PM | Chennai |
| February 10, Tuesday | Pakistan vs USA | Group A | 7:00 PM | SSC, Colombo |
| February 11, Wednesday | South Africa vs Afghanistan | Group D | 11:00 AM | Ahmedabad |
| February 11, Wednesday | Australia vs Ireland | Group B | 3:00 PM | Premadasa, Colombo |
| February 11, Wednesday | England vs West Indies | Group C | 7:00 PM | Mumbai |
| February 12, Thursday | Sri Lanka vs Oman | Group B | 11:00 AM | Kandy |
| February 12, Thursday | Nepal vs Italy | Group C | 3:00 PM | Mumbai |
| February 12, Thursday | India vs Namibia | Group A | 7:00 PM | New Delhi |
| February 13, Friday | Australia vs Zimbabwe | Group B | 11:00 AM | Premadasa, Colombo |
| February 13, Friday | Canada vs UAE | Group D | 3:00 PM | Delhi |
| February 13, Friday | USA vs Netherlands | Group A | 7:00 PM | Chennai |
| February 14, Saturday | Ireland vs Oman | Group B | 11:00 AM | SSC, Colombo |
| February 14, Saturday | England vs Bangladesh | Group C | 3:00 PM | Kolkata |
| February 14, Saturday | New Zealand vs South Africa | Group D | 7:00 PM | Ahmedabad |
| February 15, Sunday | West Indies vs Nepal | Group C | 11:00 AM | Mumbai |
| February 15, Sunday | USA vs Namibia | Group A | 3:00 PM | Chennai |
| February 15, Sunday | India vs Pakistan | Group A | 7:00 PM | Premadasa, Colombo |
| February 16, Monday | Afghanistan vs UAE | Group D | 11:00 AM | Delhi |
| February 16, Monday | England vs Italy | Group C | 3:00 PM | Kolkata |
| February 16, Monday | Australia vs Sri Lanka | Group B | 7:00 PM | Kandy |
| February 17, Tuesday | New Zealand vs Canada | Group D | 11:00 AM | Chennai |
| February 17, Tuesday | Ireland vs Zimbabwe | Group B | 3:00 PM | Kandy |
| February 17, Tuesday | Bangladesh vs Nepal | Group C | 7:00 PM | Mumbai |
| February 18, Wednesday | South Africa vs UAE | Group D | 11:00 AM | Delhi |
| February 18, Wednesday | Pakistan vs Namibia | Group A | 3:00 PM | SSC, Colombo |
| February 18, Wednesday | India vs Netherlands | Group A | 7:00 PM | Ahmedabad |
| February 19, Thursday | West Indies vs Italy | Group C | 11:00 AM | Kolkata |
| February 19, Thursday | Sri Lanka vs Zimbabwe | Group B | 3:00 PM | Premadasa, Colombo |
| February 19, Thursday | Afghanistan vs Canada | Group D | 7:00 PM | Chennai |
| February 20, Friday | Australia vs Oman | Group B | 7:00 PM | Kandy |
| February 21, Saturday | Y2 vs Y3 | Super Eight | 7:00 PM | Premadasa, Colombo |
| February 22, Sunday | Y1 vs Y4 | Super Eight | 3:00 PM | Kandy |
| February 22, Sunday | X1 vs X4 | Super Eight | 7:00 PM | Ahmedabad |
| February 23, Monday | X2 vs X3 | Super Eight | 7:00 PM | Mumbai |
| February 24, Tuesday | Y1 vs Y3 | Super Eight | 7:00 PM | Kandy |
| February 25, Wednesday | Y2 vs Y4 | Super Eight | 7:00 PM | Premadasa, Colombo |
| February 26, Thursday | X3 vs X4 | Super Eight | 3:00 PM | Ahmedabad |
| February 26, Thursday | X1 vs X2 | Super Eight | 7:00 PM | Chennai |
| February 27, Friday | Y1 vs Y2 | Super Eight | 7:00 PM | Premadasa, Colombo |
| February 28, Saturday | Y3 vs Y4 | Super Eight | 7:00 PM | Kandy |
| March 1, Sunday | X2 vs X4 | Super Eight | 3:00 PM | Delhi |
| March 1, Sunday | X1 vs X3 | Super Eight | 7:00 PM | Kolkata |
| March 4, Wednesday | Semi-final 1 | Semi-finals | 7:00 PM | Kolkata/Colombo |
| March 5, Thursday | Semi-final 2 | Semi-finals | 7:00 PM | Mumbai |
| March 8, Sunday | Final | Final | 7:00 PM | Ahmedabad/Colombo |
T20 World Cup Schedule PDF Download

ICC Menโs T20 World Cup 2026 โ All Qualified Teams
| Team | Qualification Path |
|---|---|
| ๐ฎ๐ณ India | Tournament Host |
| ๐ฑ๐ฐ Sri Lanka | Tournament Host |
| ๐ฆ๐ซ Afghanistan | Top 7 finish โ T20 World Cup 2024 |
| ๐ฆ๐บ Australia | Top 7 finish โ T20 World Cup 2024 |
| ๐ง๐ฉ Bangladesh | Top 7 finish โ T20 World Cup 2024 |
| ๐ด England | Top 7 finish โ T20 World Cup 2024 |
| ๐ฟ๐ฆ South Africa | Top 7 finish โ T20 World Cup 2024 |
| ๐บ๐ธ United States | Top 7 finish โ T20 World Cup 2024 |
| ๐ด West Indies | Top 7 finish โ T20 World Cup 2024 |
| ๐ฎ๐ช Ireland | ICC Menโs T20I Team Rankings |
| ๐ณ๐ฟ New Zealand | ICC Menโs T20I Team Rankings |
| ๐ต๐ฐ Pakistan | ICC Menโs T20I Team Rankings |
| ๐จ๐ฆ Canada | Americas Qualifier |
| ๐ฎ๐น Italy | Europe Qualifier |
| ๐ณ๐ฑ Netherlands | Europe Qualifier |
| ๐ณ๐ฆ Namibia | Africa Qualifier |
| ๐ฟ๐ผ Zimbabwe | Africa Qualifier |
| ๐ณ๐ต Nepal | Asia/East Asia-Pacific Qualifier |
| ๐ด๐ฒ Oman | Asia/East Asia-Pacific Qualifier |
| ๐ฆ๐ช United Arab Emirates | Asia/East Asia-Pacific Qualifier |
T20 World Cup 2026 Groups & Format
The ICC Menโs T20 World Cup 2026 will feature 20 teams, bringing together the biggest cricketing nations for a high-stakes global showdown.
Under the official groups format, the teams are split into four groups, with five teams in each group competing for a place in the next round.
Every team will play four matches during the group stage, and only the top two from each group will progress to the intense Super Eight phase where every ball, every run, and every decision becomes vital.
Here are the officially confirmed groups for the T20 World Cup 2026:
Group A
| Team | Qualification Path |
|---|---|
| India ๐ฎ๐ณ | Tournament Host |
| Pakistan ๐ต๐ฐ | ICC Menโs T20I Rankings |
| United States ๐บ๐ธ | Americas Qualifier |
| Netherlands ๐ณ๐ฑ | Europe Qualifier |
| Namibia ๐ณ๐ฆ | Africa Qualifier |
Group B
| Team | Qualification Path |
|---|---|
| Australia ๐ฆ๐บ | Top 7 finish โ T20 World Cup 2024 |
| Sri Lanka ๐ฑ๐ฐ | Tournament Host |
| Ireland ๐ฎ๐ช | ICC Menโs T20I Rankings |
| Zimbabwe ๐ฟ๐ผ | Africa Qualifier |
| Oman ๐ด๐ฒ | Asia/East Asia-Pacific Qualifier |
Group C
| Team | Qualification Path |
|---|---|
| England ๐ด | Top 7 finish โ T20 World Cup 2024 |
| West Indies ๐ด | Top 7 finish โ T20 World Cup 2024 |
| Bangladesh ๐ง๐ฉ | Top 7 finish โ T20 World Cup 2024 |
| Nepal ๐ณ๐ต | Asia/East Asia-Pacific Qualifier |
| Italy ๐ฎ๐น | Europe Qualifier |
Group D
| Team | Qualification Path |
|---|---|
| New Zealand ๐ณ๐ฟ | ICC Menโs T20I Rankings |
| South Africa ๐ฟ๐ฆ | Top 7 finish โ T20 World Cup 2024 |
| Afghanistan ๐ฆ๐ซ | Top 7 finish โ T20 World Cup 2024 |
| Canada ๐จ๐ฆ | Americas Qualifier |
| United Arab Emirates ๐ฆ๐ช | Asia/East Asia-Pacific Qualifier |
In the Super Eight stage, the qualified teams will fight for a coveted spot in the semi-finals, where every match becomes a knockout in all but name.
The top two sides from each Super Eight group will move on to the final, where one champion will rise to claim the trophy and global glory.
T20 World Cup 2026 Overview
| Category | Details |
|---|---|
| Tournament | ICC Menโs T20 World Cup 2026 |
| Edition | 10th |
| Host Countries | India and Sri Lanka |
| Dates | 7th February โ 8th March 2026 |
| Match Format | Twenty20 (20 overs per side) |
| Tournament Format | Group Stage, Super 8, Knockouts (Semi-finals & Final) |
| Total Teams | 20 Participating Nations |
| Total Matches | 55 (including group stages, Super 8, semi-finals & final) |
| Venues | India: Narendra Modi Stadium (Ahmedabad), Wankhede Stadium (Mumbai), Eden Gardens (Kolkata), MA Chidambaram Stadium (Chennai), Arun Jaitley Stadium (Delhi); Sri Lanka: R. Premadasa Stadium (Colombo), Pallekele International Cricket Stadium (Kandy), Sinhalese Sports Club (Colombo) |
| First Match | 7th February 2026 โ Pakistan vs Netherlands at SSC Colombo |
| Final Match | 8th March 2026 โ Narendra Modi Stadium, Ahmedabad |
| Official Schedule | Released by ICC โ All matches, groups, and timings confirmed |
| Live Score & Updates | Available during the tournament via official ICC channels |
| Points Table | Updated after each match (T20 World Cup 2026 Standings) |
ICC Menโs T20 World Cup 2026 Points Table (Group-wise)
The T20 World Cup 2026 brings together 20 qualified teams, organized into four groups of five. Listed below are the group-wise standings, which will be updated as the tournament progresses and each match is completed.
Group A Points Table
| Team | M | W | L | T | N/R | PT | Series Form | Next |
|---|---|---|---|---|---|---|---|---|
| India ๐ฎ๐ณ | โ | โ | โ | โ | โ | โ | โ | vs USA, NAM, PAK |
| Pakistan ๐ต๐ฐ | โ | โ | โ | โ | โ | โ | โ | vs NED, USA, IND |
| United States ๐บ๐ธ | โ | โ | โ | โ | โ | โ | โ | vs IND, PAK, NED |
| Netherlands ๐ณ๐ฑ | โ | โ | โ | โ | โ | โ | โ | vs PAK, NAM, USA |
| Namibia ๐ณ๐ฆ | โ | โ | โ | โ | โ | โ | โ | vs NED, IND, USA |
Group B Points Table
| Team | M | W | L | T | N/R | PT | Series Form | Next |
|---|---|---|---|---|---|---|---|---|
| Australia ๐ฆ๐บ | โ | โ | โ | โ | โ | โ | โ | vs IRE, ZIM, SL |
| Sri Lanka ๐ฑ๐ฐ | โ | โ | โ | โ | โ | โ | โ | vs IRE, OMA, AUS |
| Ireland ๐ฎ๐ช | โ | โ | โ | โ | โ | โ | โ | vs SL, AUS, OMA |
| Zimbabwe ๐ฟ๐ผ | โ | โ | โ | โ | โ | โ | โ | vs OMA, AUS, IRE |
| Oman ๐ด๐ฒ | โ | โ | โ | โ | โ | โ | โ | vs ZIM, SL, IRE |
Group C Points Table
| Team | M | W | L | T | N/R | PT | Series Form | Next |
|---|---|---|---|---|---|---|---|---|
| England ๐ด | โ | โ | โ | โ | โ | โ | โ | vs NEP, WI, BAN |
| West Indies ๐ด | โ | โ | โ | โ | โ | โ | โ | vs BAN, ENG, NEP |
| Bangladesh ๐ง๐ฉ | โ | โ | โ | โ | โ | โ | โ | vs WI, ITA, ENG |
| Nepal ๐ณ๐ต | โ | โ | โ | โ | โ | โ | โ | vs ENG, ITA, WI |
| Italy ๐ฎ๐น | โ | โ | โ | โ | โ | โ | โ | vs BAN, NEP, ENG |
Group D Points Table
| Team | M | W | L | T | N/R | PT | Series Form | Next |
|---|---|---|---|---|---|---|---|---|
| Afghanistan ๐ฆ๐ซ | โ | โ | โ | โ | โ | โ | โ | vs NZ, SA, UAE |
| New Zealand ๐ณ๐ฟ | โ | โ | โ | โ | โ | โ | โ | vs AFG, UAE, SA |
| South Africa ๐ฟ๐ฆ | โ | โ | โ | โ | โ | โ | โ | vs CAN, AFG, NZ |
| Canada ๐จ๐ฆ | โ | โ | โ | โ | โ | โ | โ | vs SA, UAE, NZ |
| United Arab Emirates ๐ฆ๐ช | โ | โ | โ | โ | โ | โ | โ | vs NZ, CAN, AFG |
The ICC Menโs T20 World Cup 2026 Points Table will update in real time as the tournament progresses. Teams will receive 2 points for every win, 1 point for a no-result or abandoned match, and 0 points for a loss. When two or more teams finish with the same number of points, their position on the table will be determined by Net Run Rate (NRR), the primary tiebreaker used to rank sides accurately.
T20 World Cup 2026 Tickets
Cricket fans worldwide are eagerly anticipating the opening of T20 World Cup 2026 ticket sales.
With India and Sri Lanka co-hosting the tournament, tickets are expected to be made available on major Indian platforms such as Paytm, Insider, and BookMyShow, while official Sri Lankan ticketing partners will be announced soon.
Supporters will also have the option to purchase tickets offline through selected stadium box offices and authorized retail counters across key cities.
Information regarding ticket prices, seating categories, and booking periods has not yet been released.
Be sure to stay tuned for official updates from the ICC, BCCI, and Sri Lanka Cricket (SLC) on ticket sale dates, pricing, and stadium availability.
T20 World Cup 2026 Broadcast TV Channels & Live Streaming
| Country | TV Broadcast & Live Stream |
|---|---|
| India & Subcontinent | Star Sports, Disney+ Hotstar app and website |
| Australia | Fox Sports, Kayo Sports |
| South Africa | SuperSport |
| Bangladesh | Gazi TV (GTV), Rabbithole, Toffee app and websites |
| Afghanistan | Ariana TV |
| New Zealand | Sky Sport NZ |
| UK | Sky Sports Cricket, Sky Go app |
| USA | Willow TV, ESPN+ |
| Sri Lanka | SLRC (Channel Eye), Dialog TV |
| Canada | Willow Canada |
| Pakistan | PTV Sports, Ten Sports, Tamasha app |
| MENA | STARZPLAY via CricLife MAX |
| UAE | CricLife MAX via eLife TV, Switch TV |
| Caribbean | ESPN Caribbean |
When will the T20 World Cup 2026 take place?
The ICC Menโs T20 World Cup 2026 will be held from 7 February to 8 March 2026. The ICC has officially released the complete match schedule, including all fixtures, venues, dates, and start times for every game.
Who is hosting the T20 World Cup 2026?
The 2026 T20 World Cup will be jointly hosted by India and Sri Lanka.
India is hosting the event for the first time since the 2016 edition.
Sri Lanka returns as co-host after more than a decade, offering a shared and expanded cricketing festival across both nations.
How many teams will participate in the 2026 T20 World Cup?
A total of 20 international teams will compete in this edition.
These teams are divided into four groups of five, following an expanded tournament structure that allows more nations to participate and increases the level of global competition.
Where can fans purchase tickets for the T20 World Cup 2026?
Tickets will be sold exclusively through official ICC-approved platforms.
In India, fans can expect sales through:
BookMyShow
Paytm Insider
ICCโs official ticketing website
In Sri Lanka, tickets will be available via authorized SLC ticketing partners.
ICC, BCCI, and SLC will soon publish detailed announcements regarding ticket prices, booking dates, venue-specific passes, and hospitality packages.






