Amit Mishra IPL Stats 2025, Wickets, Price, Age, Debut, Team, Salary
Amit Mishra IPL Stats 2025: Amit Mishra is an Indian cricketer who plays for the Lucknow team in the Indian Premier League (IPL). He was born on November 24, 1982, and is 43 years old as of 2025. Amit Mishra is a leg-spin bowler from Delhi. He started his IPL career in 2008. Let’s explore more about Amit Mishra IPL Stats 2025, Wickets, Price, Age, Debut, Team, Salary.
Amit Mishra IPL Stats, Career
Amit Mishra started his IPL career in 2008.
So far, Amit Mishra has played 162 IPL matches and taken 174 wickets. His bowling average is 23.84, and he gives away around 7.38 runs per over. His best bowling performance in the IPL is taking 5 wickets for just 17 runs.
In the IPL Auction 2024, Lucknow bought him for Rs 50.00 lakh. His last IPL match was in April 2024 against Rajasthan at the Ekana Cricket Stadium in Lucknow. In that game, he bowled well, taking 1 wicket for 20 runs.
Team | To Be Announced |
IPL Debut | 2008 |
Matches | 155 |
Wickets | 174 |
IPL Price | To Be Announced |
Role | Bowler |
Age | 24 November 1982 |
Amit Mishra IPL Wickets 2023
Amit Mishra IPL 2023 Wickets:Amit Mishra, the leg-spin bowler from India, played 7 matches for Lucknow Super Giants in IPL 2023. He took 7 wickets in total, with his best bowling figures being 2 wickets for 21 runs against Royal Challengers Bangalore.
Amit Mishra IPL 2025 Wickets
Amit Mishra IPL Wickets 2025: Will update soon!
Amit Mishra IPL Debut
Amit Mishra started his IPL career with Delhi Daredevils in 2008. He played 6 matches and took 11 wickets in his first season. His best bowling performance was 5 wickets for 17 runs against Deccan Chargers in IPL 2008.
Amit Mishra IPL Best Bowling
Amit Mishra’s best bowling in the IPL was 5 wickets for 17 runs against Deccan Chargers in IPL 2008. He got these wickets in 4 overs. In that match, he dismissed Shahid Afridi, Herschelle Gibbs, Dwaraka Ravi Teja, RP Singh, and Pragyan Ojha.
Bowling Statistics – Amit Mishra in IPL
IPL Season | Mat | Ov | Runs | Wkts | Avg | Eco | Bst | 4w |
---|---|---|---|---|---|---|---|---|
2024 | 1 | 2 | 20 | 1 | 20.00 | 10.00 | 1/20 | 0 |
2023 | 7 | 19 | 149 | 7 | 21.29 | 7.84 | 2/21 | 0 |
2021 | 4 | 14 | 109 | 6 | 18.16 | 7.78 | 4/24 | 1 |
2020 | 3 | 10 | 72 | 3 | 24.00 | 7.20 | 2/35 | 0 |
2019 | 11 | 40 | 270 | 11 | 24.54 | 6.75 | 3/17 | 0 |
2018 | 10 | 37 | 264 | 12 | 22.00 | 7.13 | 3/19 | 0 |
2017 | 14 | 38.5 | 343 | 10 | 34.30 | 8.83 | 3/11 | 0 |
2016 | 14 | 46 | 344 | 13 | 26.46 | 7.47 | 4/11 | 1 |
2015 | 12 | 40.1 | 310 | 9 | 34.44 | 7.71 | 2/32 | 0 |
2014 | 10 | 37.3 | 340 | 7 | 48.57 | 9.06 | 2/23 | 0 |
2013 | 17 | 62 | 394 | 21 | 18.76 | 6.35 | 4/19 | 1 |
2012 | 14 | 47 | 377 | 13 | 29.00 | 8.02 | 3/32 | 0 |
2011 | 14 | 53.2 | 358 | 19 | 18.84 | 6.71 | 4/9 | 1 |
2010 | 14 | 53 | 363 | 17 | 21.35 | 6.84 | 3/25 | 0 |
2009 | 11 | 42.1 | 294 | 14 | 21.00 | 6.97 | 3/14 | 0 |
2008 | 6 | 19.5 | 142 | 11 | 12.90 | 7.15 | 5/17 | 1 |
All IPL | 162 | 561.5 | 4149 | 174 | 23.84 | 7.38 | 5/17 | 4 |
Batting Statistics – Amit Mishra in IPL
IPL Season | M | R | HS | Avg | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2024 | 1 | – | – | – | – | 0 | 0 | – | – |
2023 | 7 | 19 | 19 | 19.00 | 63.33 | 0 | 0 | 2 | 0 |
2021 | – | – | – | – | – | – | – | – | – |
2020 | – | – | – | – | – | – | – | – | – |
2019 | 11 | 21 | 8 | 10.50 | 87.50 | 0 | 0 | 2 | 0 |
2018 | 10 | 1 | 1* | 0.00 | 50.00 | 0 | 0 | 0 | 0 |
2017 | 14 | 49 | 13* | 49.00 | 94.23 | 0 | 0 | 2 | 2 |
2016 | 14 | 4 | 3 | 2.00 | 28.57 | 0 | 0 | 0 | 0 |
2015 | 12 | 8 | 4 | 4.00 | 66.66 | 0 | 0 | 0 | 0 |
2014 | 10 | 4 | 4* | 4.00 | 57.14 | 0 | 0 | 0 | 0 |
2013 | 17 | 89 | 30 | 14.83 | 92.70 | 0 | 0 | 9 | 0 |
2012 | 14 | 16 | 8* | 5.33 | 80.00 | 0 | 0 | 1 | 0 |
2011 | 14 | 68 | 25* | 17.00 | 138.77 | 0 | 0 | 9 | 1 |
2010 | 14 | 39 | 12 | 9.75 | 76.47 | 0 | 0 | 1 | 0 |
2009 | 11 | 26 | 13* | 8.66 | 130.00 | 0 | 0 | 2 | 2 |
2008 | 6 | 37 | 31 | 12.33 | 88.09 | 0 | 0 | 3 | 0 |
All IPL | 155 | 381 | 31 | 11.91 | 90.93 | 0 | 0 | 31 | 5 |
Amit Mishra IPL 2025 Team
Amit Mishra IPL Team 2024:Amit Mishra plays for Lucknow Super Giants in IPL 2024. He started his IPL journey with the Delhi Daredevils team in 2008.
Also Read;Ashton Turner IPL Stats , Price, Age, Runs, Debut, Team, Salary
Amit Mishra IPL Team
Year | Team |
---|---|
2018 | Delhi Capitals |
2019 | Delhi Capitals |
2020 | Delhi Capitals |
2021 | Delhi Capitals |
2023 | Lucknow Super Giants |
2024 | Lucknow Super Giants |
Amit Mishra IPL Price 2024
Amit Mishra IPL 2024 Price:Amit Mishra, who bowls right-arm leg break, has been purchased by the Lucknow Super Giants for INR 50.00 Lac in the IPL 2024.
Amit Mishra IPL Salary 2024
Year | Price | Team |
---|---|---|
2018 | INR 4.00 Crore | Delhi Capitals |
2019 | INR 4.00 Crore | Delhi Capitals |
2020 | INR 4.00 Crore | Delhi Capitals |
2021 | INR 4.00 Crore | Delhi Capitals |
2023 | INR 50.00 Lac | Lucknow Super Giants |
2024 | INR 50.00 Lac | Lucknow Super Giants |
What is the Best Bowling of Amit Mishra in IPL?
Amit Mishra’s best bowling in the IPL was 5 wickets for 17 runs against Deccan Chargers in IPL 2008.
How many wickets did Amit Mishra picked in IPL Career?
He has participated in 161 matches in the IPL and has taken 173 wickets with his leg-spin bowling.
When did Amit Mishra made his IPL debut?
Amit Mishra started his IPL career with Delhi Daredevils in 2008.
What is the Price of Amit Mishra in IPL 2024?
Amit Mishra, who bowls right-arm leg break, has been purchased by the Lucknow Super Giants for INR 50.00 Lac in the IPL 2024.