ICC Cricket World Cup Winners And Runner-up Records From 1975
Every four years, the International Cricket Council (ICC) hosts the ICC Cricket World Cup, which is the international championship of cricket.
The event is one of the most watched sporting events in the world and is referred to by the International Cricket Council as the “Flagship Event of the International Cricket calendar.”
There have been 12 Cricket World Cups to far. India, the West Indies, Pakistan, Sri Lanka, and England have all won the tournament once, making Australia the most successful side with five victories.
History Of Cricket World Cup
England hosted the first Cricket World Cup on June 7, 1975. In honor of the sponsor, Prudential plc, the first three World Cups were staged in England and were formally known as the Prudential Cup. Each game lasted 60 overs and was played in the typical daylight format with players donning whites and a red ball.
The Cricket World Cup has been hosted alternately by nations since 1987 competition, according to an unofficial rotation arrangement.
India and Pakistan co-hosted the tournament in 1987, the first time it was staged outside of England. Due to the shorter daylight hours than in England, games in this World Cup season were shortened from 60 to 50 overs per innings.
With the introduction of the white ball, colorful uniforms, day/night matches, and a modification to the fielding restriction rules, the 1992 World Cup brought about some improvements to the game.
ICC Cricket World Cup Trophy
The World Cup champions get the ICC Cricket World Cup Trophy. The 1999 Championship’s Trophy, the first ever permanent award in the competition’s history, was designed for it. For each World Cup prior to this Trophy, various trophies were created.
A group of artisans from Garrard & Co. designed and created the Cricket World Cup Trophy over the course of two months in London.
A Golden Globe is supported by three silver columns on the Present trophy, which is composed of silver and gilded. The globe represents a cricket ball, and the columns are formed like stumps and bails, which stand for the three core elements of cricket, namely batting, bowling, and fielding.
The seam of the ball (globe) is angled to represent the Earth’s axial tilt. It weights about 11 kg and is 60 cm tall.
The names of the former winners are inscribed on the base of the trophy, and there is enough for a total of twenty inscriptions.
The winning team is perpetually given a replica of the Trophy, with only the inscriptions changing from the original, which is kept by the ICC.
Cricket World Cup Winners List
1975 World Cup
Host Nation | England |
Final Venue | Lord’s, London |
Winners | West Indies (291-8 in 60 overs) |
Runner-up | Australia (274 all-out in 58.4 overs) |
Margin | 17 Runs |
Man of the Match | Clive Lloyd (102) |
1979 World Cup
Host Nation | England |
Final Venue | Lord’s, London |
Winners | West Indies (286-9 in 60 overs) |
Runner-up | England (194 all-out in 51 overs) |
Margin | 92 Runs |
Man of the Match | Viv Richards (138*) |
1983 World Cup
Host Nation | England |
Final Venue | Lord’s, London |
Winners | India (183 all-out in 54.4 overs) |
Runner-up | West Indies (140 all-out in 52 overs) |
Margin | 43 Runs |
Man of the Match | Mohinder Amarnath (3/12 & 26) |
1987 World Cup
Host Nation | India & Pakistan |
Final Venue | Eden Gardens, Kolkata |
Winners | Australia (253-5 50 overs) |
Runner-up | England (246-8 50 overs) |
Margin | 7 Runs |
Man of the Match | David Boon (75) |
1992 World Cup
Host Nation | Australia & New Zealand |
Final Venue | MCG, Melbourne, Australia |
Winners | Pakistan (249-6 in 50 overs) |
Runner-up | England (227 all-out in 49.2 overs) |
Margin | 22 Runs |
Man of the Match | Wasim Akram (33 & 3/49) |
Man of the Tournament | Martin Crowe (456 Runs) |
1996 World Cup
Host Nation | India, Pakistan & Sri Lanka |
Final Venue | Gaddafi Stadium, Lahore |
Winners | Sri Lanka (245-3 in 46.2 overs) |
Runner-up | Australia (241-7 in 50 overs) |
Margin | 7 Wickets |
Man of the Match | Aravinda de Silva (107* & 3/24) |
Man of the Tournament | Sanath Jayasuriya (221 Runs and 7 Wickets) |
1999 World Cup
Host Nation | England & Wales |
Final Venue | Lord’s, London |
Winners | Australia (133-2 in 20.1 overs) |
Runner-up | Pakistan (132 all-out in 39 overs) |
Margin | 8 Wickets |
Man of the Match | Shane Warne (4/33) |
Man of the Tournament | Lance Klusener (281 Runs and 17 Wickets) |
2003 World Cup
Host Nation | South Africa |
Final Venue | Wanderers, Johannesburg, South Africa |
Winners | Australia (359-2 in 50 overs) |
Runner-up | India (234 all-out in 39.2 overs) |
Margin | 125 Runs |
Man of the Match | Ricky Ponting (140*) |
Man of the Tournament | Sachin Tendulkar (673 Runs and 2 Wickets) |
2007 World Cup
Host Nation | West Indies |
Final Venue | Kensington Oval, Bridgetown |
Winners | Australi (281-4 in 38 overs) |
Runner-up | Sri Lanka (215-8 in 36 overs) |
Margin | Australia Won by 53 Runs (D/L) |
Man of the Match | Adam Gilchrist (149) |
Man of the Tournament | Glenn McGrath (26 Wickets) |
2011 World Cup
Host Nation | India, Bangladesh & Sri Lanka |
Final Venue | Wankhede Stadium, Mumbai |
Winners | India (277-4 in 48.2 overs) |
Runner-up | Sri Lanka (274-6 in 50 overs) |
Margin | 6 Wickets |
Man of the Match | M S Dhoni (91*) |
Man of the Tournament | Yuvraj Singh (362 Runs and 15 Wickets) |
2015 World Cup
Host Nation | Australia & New Zealand |
Final Venue | MCG, Melbourne, Australia |
Winners | Australia (186-3 in 33.1 overs) |
Runner-up | New Zealand (183 all-out in 45 overs) |
Margin | 7 Wickets |
Man of the Match | James Faulkner (3/36) |
Man of the Tournament | Mitchell Starc (22 Wickets) |
2019 World Cup
Host Nation | England & Wales |
Final Venue | Lord’s, London |
Winners | England (241 all-out in 50 overs) (15-0 Super Over) (23 fours, 3 sixes) |
Runner-up | New Zealand (241-8 in 50 overs) (15-1 Super Over) (14 fours, 3 sixes) |
Margin | Tie (England were declared winners on Boundary count) |
Man of the Match | Ben Stokes (84* and 0/20) |
Man of the Tournament | Kane Williamson (578 Runs and 2 Wickets) |
Note – Starting in 1992, the Man of the Tournament award was given. It is given out at the conclusion of the World Cup Finals.