ICC Men’s T20 World Cup Records and Winners From 2007
The T20 World Cup, formerly known as the ICC World Twenty20, is a T20 International Cricket Championship that is typically played every two years.
The T20 World Cup is organized by the International Cricket Council (ICC), the sport’s regulatory body.
West Indies is the most successful team in the competition as of now, when there have only been six tournaments contested. Sri Lanka has one championship and three Finals appearances.
Among the top contenders who have never achieved either a T20 World Cup victory or inclusion on the T20 World Cup Winner List are South Africa and New Zealand.
History Men’s T20 World Cup
The England and Wales Cricket Board (ECB) came up with the concept of a 20-over-a-side game, believing that the fast-paced nature of the game would increase attendance at the venue and sponsor interest.
The Twenty20 Cup was started by the ECB in 2003. It was the world’s very first professional county Twenty20 league.
The Twenty20 Cup’s inaugural official Twenty20 match between English county teams was played on June 13, 2003.
27,509 spectators attended the first Twenty20 game at Lord’s on July 15, 2004. The number of spectators was the most for a county cricket match at the venue since 1953 that wasn’t an ODI final.
The new game format quickly became a hit and gained popularity after being adopted by other Cricket boards.
On February 17, 2005, Australia and New Zealand competed in the first T20 International match, which Australia won.
India won the inaugural World Cup, which was held in 2007 with South Africa serving as the host nation.
ICC T20 World Cup Trophy Details
The ICC T20 World Cup Trophy is composed of Rhodium and Silver and weighs about 7.5 kg. The trophy measures about 51 cm (20 inches) in height and 19 cm (7.5 inches) in breadth at its top and 14 cm (5.5 inches) at its base.
Men’s T20 World Cup List of Winners
Take a look at the list of T20 World Cup winners, runners-up, host nations, match- and tournament-winning players from 2007 to 2021.
T20 World Cup 2007
Host Nation | South Africa |
Final Venue | Johannesburg |
Winners | India 157/5 (20 overs) |
Runner-up | Pakistan 152 all out (19.4 overs) |
Margin | 5 Runs |
Man of the Match | Irfan Pathan |
Man of the Tournament | Shahid Afridi |
T20 World Cup 2009
Host Nation | England |
Final Venue | London |
Winners | Pakistan 139/2 (18.4 overs) |
Runner-up | Sri Lanka 138/6 (20 overs) |
Margin | 8 Wickets |
Man of the Match | Shahid Afridi |
Man of the Tournament | Tillakaratne Dilshan |
T20 World Cup 2010
Host Nation | West Indies |
Final Venue | Bridgetown |
Winners | England 148/3 (17 overs) |
Runner-up | Australia 147/6 (20 overs) |
Margin | 7 Wickets |
Man of the Match | Craig Kieswetter |
Man of the Tournament | Kevin Pietersen |
T20 World Cup 2012
Host Nation | Sri Lanka |
Final Venue | Colombo |
Winners | West Indies 137/6 (20 overs) |
Runner-up | Sri Lanka 101 all out (18.4 overs) |
Margin | 36 Runs |
Man of the Match | Marlon Samuels |
Man of the Tournament | Shane Watson |
T20 World Cup 2014
Host Nation | Bangladesh |
Final Venue | Dhaka |
Winners | Sri Lanka 134/4 (17.5 overs) |
Runner-up | India 130/4 (20 overs) |
Margin | 6 Wickets |
Man of the Match | Kumar Sangakkara |
Man of the Tournament | Virat Kohli |
T20 World Cup 2016
Host Nation | India |
Final Venue | Kolkata |
Winners | West Indies 161/6 (19.4 overs) |
Runner-up | England 155/9 (20 overs) |
Margin | 4 Wickets |
Man of the Match | Marlon Samuels |
Man of the Tournament | Virat Kohli |
T20 World Cup 2021
Host Nation | United Arab Emirates |
Final Venue | Dubai International Stadium |
Winners | Australia 173/2 (18.5 overs) |
Runner-up | New Zealand 172/4 (20 overs) |
Margin | 8 Wickets |
Man of the Match | Mitchell Marsh |
Man of the Tournament | David Warner |
T20 World Cup Records
Batting Records
Most Runs
Player | Runs |
---|---|
Mahela Jayawardene | 1,016 |
Chris Gayle | 965 |
Tillakaratne Dilshan | 897 |
Rohit Sharma | 847 |
Virat Kohli | 845 |
Highest Score
Player | Runs |
---|---|
Brendon McCullum | 123 |
Chris Gayle | 117 |
Alex Hales | 116* |
Ahmed Shehzad | 111* |
Tamim Iqbal | 103* |
Most Runs in a single Tournament
Player | Matches | Runs | Season |
---|---|---|---|
Virat Kohli | 6 | 319 | World T20 (2013/14) |
Tillakaratne Dilshan | 7 | 317 | ICC World Twenty20 (2009) |
Babar Azam | 6 | 303 | ICC T20 World Cup (2021) |
Mahela Jayawardene | 6 | 302 | ICC World Twenty20 (2010) |
Tamim Iqbal | 6 | 295 | World T20 (2015/16) |
List of Hundreds
Player | Runs | Balls | Match Date |
---|---|---|---|
Chris Gayle | 117 | 57 | 11 Sep 2007 |
Suresh Raina | 101 | 60 | 2 May 2010 |
Mahela Jayawardene | 100 | 64 | 3 May 2010 |
Brendon McCullum | 123 | 58 | 21 Sep 2012 |
Alex Hales | 116* | 64 | 27 Mar 2014 |
Ahmed Shehzad | 111* | 62 | 30 Mar 2014 |
Tamim Iqbal | 103* | 63 | 13 Mar 2016 |
Chris Gayle | 100* | 48 | 16 Mar 2016 |
Jos Buttler | 101* | 67 | 1 Nov 2021 |
Most Fifties
Player | Fifties |
---|---|
Virat Kohli | 10 |
Chris Gayle | 9 |
Rohit Sharma | 8 |
Mahela Jayawardene | 7 |
David Warner | 6 |
Fastest Hundred
Player | Balls | Season |
---|---|---|
Chris Gayle | 48 | 2016 |
Chris Gayle | 57 | 2007 |
Brendon McCullum | 58 | 2012 |
Suresh Raina | 60 | 2010 |
Ahmed Shehzad | 62 | 2014 |
Fastest Fifty
Player | Balls | Season |
---|---|---|
Yuvraj Singh | 12 | 2007 |
Most Ducks
Player | Ducks |
---|---|
Shahid Afridi | 5 |
Tillakaratne Dilshan | 5 |
Lendl Simmons | 4 |
Sanath Jayasuriya | 4 |
Andre Russell | 4 |
Most Sixes
Player | Sixes |
---|---|
Chris Gayle | 63 |
Yuvraj Singh | 33 |
Shane Watson | 31 |
Rohit Sharma | 31 |
David Warner | 31 |
Most Fours
Player | Fours |
---|---|
Mahela Jayawardene | 111 |
Tillakaratne Dilshan | 101 |
Chris Gayle | 75 |
Virat Kohli | 73 |
Brendon McCullum | 67 |
Most Sixes in an Innings
Player | Sixes | Match Date |
---|---|---|
Chris Gayle | 11 | 16 Mar 2016 |
Chris Gayle | 10 | 11 Sep 2007 |
Yuvraj Singh | 7 | 19 Sep 3007 |
David Warner | 7 | 7 May 2010 |
Chris Gayle | 7 | 9 May 2010 |
Most Fours in an Innings
Player | Fours | Match Date |
---|---|---|
Herschelle Gibbs | 14 | 11 Sep 2007 |
Aaron Redmond | 13 | 11 Jun 2009 |
Lendl Simmons | 12 | 13 Jun 2009 |
Tillakaratne Dilshan | 12 | 19 Jun 2009 |
Sanath Jayasuriya | 11 | 14 Sep 2007 |
Bowling Records
Most Wickets
Player | Wickets |
---|---|
Shakib Al Hasan | 41 |
Shahid Afridi | 39 |
Lasith Malinga | 38 |
Saeed Ajmal | 36 |
Ajantha Mendis | 35 |
Best Bowling Figures
Player | Wickets/Runs | Match Date |
---|---|---|
Ajantha Mendis | 6/8 | 18 Sep 2012 |
Rangana Herath | 5/3 | 31 Mar 2014 |
Umar Gul | 5/6 | 13 Jun 2009 |
Ahsan Malik | 5/19 | 27 Mar 2014 |
Adam Zampa | 5/19 | 4 Nov 2021 |
Best Economy Rate
Player | Economy |
---|---|
Sunil Narine | 5.17 |
Samuel Badree | 5.52 |
Daniel Vettori | 5.83 |
Nathan McCullum | 5.94 |
Ravichandran Ashwin | 6.01 |
Best Economy Rates in an Innings
Player | Economy | Match Date |
---|---|---|
Nuwan Kulasekara | 0 | 24 Mar 2014 |
Rangana Herath | 0.85 | 31 Mar 2014 |
Adil Rashid | 0.85 | 23 Oct 2021 |
Bhuvneshwar Kumar | 1 | 23 Mar 2014 |
Sachithra Senanayake | 1 | 31 Mar 2014 |
Best Averages
Player | Average |
---|---|
Samuel Badree | 13.58 |
Ajantha Mendis | 15.02 |
Ravichandran Ashwin | 15.26 |
Sunil Narine | 15.40 |
Rashid Khan | 15.52 |
Most Wickets in a single Tournament
Player | Wickets | Season |
---|---|---|
Wanindu Hasaranga | 16 | ICC T20 World Cup (2021) |
Ajantha Mendis | 15 | ICC World Twenty20 (2012/13) |
Dirk Nannes | 14 | ICC World Twenty20 (2010) |
Umar Gul | 13 | ICC World Twenty20 (2007/08) |
Adam Zampa | 13 | ICC T20 World Cup (2021) |
Most Five Wicket in an Innings
Player | 5 Wicket |
---|---|
Mujeeb Ur Rahman | 1 |
James Faulkner | 1 |
Ahsan Malik | 1 |
Rangana Herath | 1 |
Mustafizur Rahman | 1 |
Adam Zampa | 1 |
Ajantha Mendis | 1 |
Umar Gul | 1 |
Lasith Malinga | 1 |
Most Four Wickets in an Innings
Player | 4+ Wickets |
---|---|
Saeed Ajmal | 3 |
Shakib Al Hasan | 3 |
Mustafizur Rahman | 2 |
Morne Morkel | 2 |
Ajantha Mendis | 2 |
Umar Gul | 2 |
Shahid Afridi | 2 |
Most Runs Conceded in an Innings
Player | Runs |
---|---|
Sanath Jayasuriya | 64 |
Mashrafe Mortaza | 63 |
Lameck Onyango | 61 |
Stuart Broad | 60 |
Mitchel Starc | 60 |
Fielding
Most Catches
Player | Catches |
---|---|
AB de Villiers | 23 |
Martin Guptill | 19 |
David Warner | 18 |
Rohit Sharma | 15 |
Dwayne Bravo | 15 |
Most Catches in an Innings
Player | Catches |
---|---|
Daren Sammy | 4 |
Brett Lee | 3 |
Sulieman Benn | 3 |
Lendl Simmons | 3 |
AB de Villiers | 3 |
Most Catches in a Series
Player | Catches | Season |
---|---|---|
Michael Hussey | 8 | ICC World Twenty20 (2010) |
Calum Scott MacLeod | 8 | ICC T20 World Cup (2021) |
Steven Smith | 8 | ICC T20 World Cup (2021) |
David Warner | 8 | ICC World Twenty20 (2010) |
Dwayne Bravo | 7 | World T20 (2013/14) |
Wicketkeeping Records
Most Dismissals
Player | Dismissals |
---|---|
MS Dhoni | 32 |
Kamran Akmal | 30 |
Denesh Ramdin | 27 |
Kumar Sangakkara | 26 |
Mushfiqur Rahim | 19 |
Most Dismissals in an Innings
Player | Dismissals |
---|---|
Adam Gilchrist | 4 |
Matt Prior | 4 |
Kamran Akmal | 4 |
Niall O’Brien | 4 |
MS Dhoni | 4 |
Most Dismissals in a series
Player | Dismissals | Season |
---|---|---|
AB de Villiers | 9 | ICC World Twenty20 (2012/13) |
Adam Gilchrist | 9 | ICC World Twenty20 (2007/08) |
Kamran Akmal | 9 | ICC World Twenty20 (2010) |
Kumar Sangakkara | 9 | ICC World Twenty20 (2009) |
Matthew Wade | 9 | ICC T20 World Cup (2021) |
Team Records
Highest Totals
Team | Score | Match Date |
---|---|---|
Sri Lanka | 260/6 | 14 Sep 2007 |
England | 230/8 | 18 Mar 2016 |
South Africa | 229/4 | 18 Mar 2016 |
India | 218/4 | 19 Sep 2007 |
South Africa | 211/5 | 07 Jun 2009 |
Lowest Totals
Team | Score | Match Date |
---|---|---|
Netherlands | 39 | 24 Mar 2014 |
Netherlands | 44 | 22 Oct 2021 |
West Indies | 55 | 23 Oct 2021 |
New Zealand | 60 | 31 Mar 2014 |
Scotland | 60 | 25 Oct 2021 |
Individual Records
Most Matches
Player | Matches |
---|---|
Tillakaratne Dilshan | 35 |
Dwayne Bravo | 34 |
Shahid Afridi | 34 |
Shoaib Malik | 34 |
MS Dhoni | 33 |
Most Matches as Captain
Player | Matches |
---|---|
MS Dhoni | 33 |
Daren Sammy | 18 |
Paul Collingwood | 17 |
Graeme Smith | 16 |
William Porterfield | 15 |