India vs Pakistan Head-to-Head Records & Stats in T20 World Cup: Most Runs, Wickets & Top 5 Moments
India and Pakistan are gearing up to clash once again on the cricket field in the upcoming T20 World Cup, starting on June 2nd in the West Indies and the United States. India will begin their World Cup journey against Ireland on June 5th at the new Nassau County International Cricket Stadium in New York, while Pakistan will face the United States in their opening match at Grand Prairie Stadium in Texas on June 6th.
Following these matches, both teams will face each other in a highly anticipated encounter in the T20 World Cup.
In terms of their head-to-head records, India has a strong track record against Pakistan in ICC tournaments. The Men in Blue have won 16 out of 20 matches against Pakistan in all ICC events, including the ODI World Cup, T20 World Cup, and Champions Trophy, while Pakistan has won four times.
Their most recent encounter was during the 2023 ODI World Cup fixture at Narendra Modi Stadium in Ahmedabad on October 14th, 2023, where India secured their eighth consecutive victory against Pakistan in the 50-over World Cup event. Now, India and Pakistan will meet for the eighth time in the T20 World Cup and the 21st time in an ICC event.
Let’s take a look at their head-to-head record in the T20 World Cup.
Cricket Records for India vs Pakistan in T20I matches
Most runs
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
V Kohli (IND) | 2012-2022 | 10 | 10 | 4 | 488 | 82* | 81.33 | 394 | 123.85 | 0 | 5 | 0 | 48 | 11 |
Mohammad Rizwan (PAK) | 2021-2022 | 4 | 4 | 1 | 197 | 79* | 65.66 | 160 | 123.12 | 0 | 2 | 0 | 17 | 6 |
Shoaib Malik (PAK) | 2007-2021 | 9 | 8 | 2 | 164 | 57* | 27.33 | 158 | 103.79 | 0 | 1 | 0 | 14 | 5 |
Mohammad Hafeez (PAK) | 2007-2021 | 8 | 7 | 1 | 156 | 61 | 26.00 | 132 | 118.18 | 0 | 2 | 0 | 15 | 5 |
Yuvraj Singh (IND) | 2007-2016 | 8 | 8 | 2 | 155 | 72 | 25.83 | 141 | 109.92 | 0 | 1 | 0 | 10 | 9 |
G Gambhir (IND) | 2007-2012 | 5 | 5 | 0 | 139 | 75 | 27.80 | 111 | 125.22 | 0 | 1 | 2 | 14 | 3 |
RG Sharma (IND) | 2007-2022 | 11 | 10 | 2 | 114 | 30* | 14.25 | 96 | 118.75 | 0 | 0 | 2 | 9 | 6 |
Umar Akmal (PAK) | 2012-2016 | 6 | 6 | 0 | 103 | 33 | 17.16 | 89 | 115.73 | 0 | 0 | 1 | 4 | 3 |
Misbah-ul-Haq (PAK) | 2007-2007 | 2 | 2 | 0 | 96 | 53 | 48.00 | 73 | 131.50 | 0 | 1 | 0 | 7 | 5 |
MS Dhoni (IND) | 2007-2016 | 8 | 6 | 2 | 93 | 33 | 23.25 | 78 | 119.23 | 0 | 0 | 0 | 8 | 2 |
Babar Azam (PAK) | 2021-2022 | 4 | 4 | 1 | 92 | 68* | 30.66 | 72 | 127.77 | 0 | 1 | 1 | 10 | 2 |
HH Pandya (IND) | 2016-2022 | 6 | 5 | 1 | 84 | 40 | 21.00 | 66 | 127.27 | 0 | 0 | 2 | 7 | 3 |
Ahmed Shehzad (PAK) | 2012-2016 | 4 | 4 | 0 | 83 | 31 | 20.75 | 81 | 102.46 | 0 | 0 | 0 | 9 | 1 |
Iftikhar Ahmed (PAK) | 2022-2022 | 3 | 3 | 1 | 81 | 51 | 40.50 | 57 | 142.10 | 0 | 1 | 0 | 4 | 5 |
AM Rahane (IND) | 2012-2016 | 3 | 3 | 0 | 70 | 42 | 23.33 | 58 | 120.68 | 0 | 0 | 1 | 9 | 1 |
RV Uthappa (IND) | 2007-2007 | 2 | 2 | 0 | 58 | 50 | 29.00 | 50 | 116.00 | 0 | 1 | 0 | 5 | 2 |
SA Yadav (IND) | 2021-2022 | 4 | 4 | 0 | 57 | 18 | 14.25 | 46 | 123.91 | 0 | 0 | 0 | 6 | 1 |
RR Pant (IND) | 2021-2022 | 2 | 2 | 0 | 53 | 39 | 26.50 | 42 | 126.19 | 0 | 0 | 0 | 4 | 2 |
Shahid Afridi (PAK) | 2007-2016 | 8 | 8 | 1 | 53 | 14 | 7.57 | 55 | 96.36 | 0 | 0 | 1 | 5 | 1 |
Shan Masood (PAK) | 2022-2022 | 1 | 1 | 1 | 52 | 52* | 0.00 | 42 | 123.80 | 0 | 1 | 0 | 5 | 0 |
Mohammad Nawaz (PAK) | 2022-2022 | 3 | 3 | 0 | 52 | 42 | 17.33 | 29 | 179.31 | 0 | 0 | 0 | 8 | 2 |
RA Jadeja (IND) | 2012-2022 | 6 | 3 | 0 | 50 | 35 | 16.66 | 46 | 108.69 | 0 | 0 | 0 | 3 | 2 |
Imran Nazir (PAK) | 2007-2012 | 3 | 3 | 0 | 48 | 33 | 16.00 | 27 | 177.77 | 0 | 0 | 0 | 7 | 2 |
Nasir Jamshed (PAK) | 2012-2012 | 3 | 3 | 0 | 47 | 41 | 15.66 | 43 | 109.30 | 0 | 0 | 0 | 4 | 1 |
SK Raina (IND) | 2012-2016 | 6 | 5 | 2 | 47 | 35* | 15.66 | 43 | 109.30 | 0 | 0 | 1 | 5 | 1 |
S Dhawan (IND) | 2014-2016 | 2 | 2 | 0 | 36 | 30 | 18.00 | 43 | 83.72 | 0 | 0 | 0 | 6 | 0 |
Yasir Arafat (PAK) | 2007-2012 | 3 | 3 | 1 | 35 | 15 | 17.50 | 27 | 129.62 | 0 | 0 | 0 | 5 | 0 |
KL Rahul (IND) | 2021-2022 | 4 | 4 | 0 | 35 | 28 | 8.75 | 37 | 94.59 | 0 | 0 | 1 | 1 | 2 |
V Sehwag (IND) | 2007-2012 | 2 | 2 | 0 | 34 | 29 | 17.00 | 27 | 125.92 | 0 | 0 | 0 | 5 | 0 |
Kamran Akmal (PAK) | 2007-2014 | 6 | 6 | 0 | 34 | 15 | 5.66 | 41 | 82.92 | 0 | 0 | 1 | 4 | 1 |
Sarfaraz Ahmed (PAK) | 2016-2016 | 2 | 2 | 1 | 33 | 25 | 33.00 | 30 | 110.00 | 0 | 0 | 0 | 4 | 0 |
Asif Ali (PAK) | 2021-2022 | 4 | 3 | 0 | 27 | 16 | 9.00 | 18 | 150.00 | 0 | 0 | 0 | 2 | 1 |
Younis Khan (PAK) | 2007-2007 | 2 | 2 | 0 | 26 | 24 | 13.00 | 32 | 81.25 | 0 | 0 | 0 | 4 | 0 |
Fakhar Zaman (PAK) | 2021-2022 | 3 | 2 | 0 | 25 | 15 | 12.50 | 24 | 104.16 | 0 | 0 | 0 | 4 | 0 |
Sharjeel Khan (PAK) | 2016-2016 | 2 | 2 | 0 | 24 | 17 | 12.00 | 29 | 82.75 | 0 | 0 | 0 | 3 | 0 |
IK Pathan (IND) | 2007-2012 | 3 | 2 | 1 | 23 | 20 | 23.00 | 18 | 127.77 | 0 | 0 | 0 | 0 | 2 |
Sohaib Maqsood (PAK) | 2014-2014 | 1 | 1 | 0 | 21 | 21 | 21.00 | 11 | 190.90 | 0 | 0 | 0 | 2 | 1 |
Haris Rauf (PAK) | 2021-2022 | 4 | 2 | 2 | 19 | 13* | 0.00 | 11 | 172.72 | 0 | 0 | 0 | 2 | 1 |
Salman Butt (PAK) | 2007-2007 | 1 | 1 | 0 | 17 | 17 | 17.00 | 25 | 68.00 | 0 | 0 | 0 | 2 | 0 |
Umar Gul (PAK) | 2007-2014 | 6 | 3 | 0 | 17 | 12 | 5.66 | 17 | 100.00 | 0 | 0 | 1 | 2 | 1 |
DJ Hooda (IND) | 2022-2022 | 1 | 1 | 0 | 16 | 16 | 16.00 | 14 | 114.28 | 0 | 0 | 0 | 2 | 0 |
Shaheen Shah Afridi (PAK) | 2021-2022 | 2 | 1 | 0 | 16 | 16 | 16.00 | 8 | 200.00 | 0 | 0 | 0 | 1 | 1 |
Shahnawaz Dahani (PAK) | 2022-2022 | 1 | 1 | 0 | 16 | 16 | 16.00 | 6 | 266.66 | 0 | 0 | 0 | 0 | 2 |
Khushdil Shah (PAK) | 2022-2022 | 2 | 2 | 1 | 16 | 14* | 16.00 | 18 | 88.88 | 0 | 0 | 0 | 1 | 0 |
YK Pathan (IND) | 2007-2007 | 1 | 1 | 0 | 15 | 15 | 15.00 | 8 | 187.50 | 0 | 0 | 0 | 1 | 1 |
Shadab Khan (PAK) | 2021-2022 | 4 | 2 | 0 | 15 | 10 | 7.50 | 15 | 100.00 | 0 | 0 | 0 | 2 | 0 |
AB Agarkar (IND) | 2007-2007 | 1 | 1 | 0 | 14 | 14 | 14.00 | 9 | 155.55 | 0 | 0 | 0 | 2 | 0 |
KD Karthik (IND) | 2007-2022 | 3 | 3 | 1 | 13 | 11 | 6.50 | 12 | 108.33 | 0 | 0 | 0 | 2 | 0 |
Sohail Tanvir (PAK) | 2007-2012 | 4 | 1 | 0 | 12 | 12 | 12.00 | 4 | 300.00 | 0 | 0 | 0 | 0 | 2 |
B Kumar (IND) | 2012-2022 | 7 | 3 | 3 | 11 | 6* | 0.00 | 10 | 110.00 | 0 | 0 | 0 | 0 | 0 |
Khurram Manzoor (PAK) | 2016-2016 | 1 | 1 | 0 | 10 | 10 | 10.00 | 18 | 55.55 | 0 | 0 | 0 | 1 | 0 |
Mohammad Sami (PAK) | 2016-2016 | 2 | 1 | 0 | 8 | 8 | 8.00 | 16 | 50.00 | 0 | 0 | 0 | 1 | 0 |
Ravi Bishnoi (IND) | 2022-2022 | 1 | 1 | 1 | 8 | 8* | 0.00 | 2 | 400.00 | 0 | 0 | 0 | 2 | 0 |
Mohammad Asif (PAK) | 2007-2007 | 2 | 1 | 1 | 4 | 4* | 0.00 | 1 | 400.00 | 0 | 0 | 0 | 1 | 0 |
Wahab Riaz (PAK) | 2016-2016 | 2 | 1 | 0 | 4 | 4 | 4.00 | 12 | 33.33 | 0 | 0 | 0 | 0 | 0 |
AB Dinda (IND) | 2012-2012 | 2 | 1 | 1 | 3 | 3* | 0.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
AR Patel (IND) | 2022-2022 | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
Haider Ali (PAK) | 2022-2022 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
R Ashwin (IND) | 2012-2022 | 6 | 1 | 1 | 1 | 1* | 0.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
Harbhajan Singh (IND) | 2007-2007 | 2 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
S Sreesanth (IND) | 2007-2007 | 2 | 1 | 1 | 1 | 1* | 0.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
Saeed Ajmal (PAK) | 2012-2014 | 4 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
Mohammad Amir (PAK) | 2016-2016 | 2 | 1 | 0 | 1 | 1 | 1.00 | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 |
India vs Pakistan Head-to-Head in T20 World Cup
India and Pakistan have faced each other seven times in the history of the T20 World Cup. Out of these seven matches, India has won six times, while Pakistan has won only once. Their first T20 World Cup match took place at Kingsmead Cricket Stadium in Durban on September 14th, 2007, and it was an exciting contest.
Batting first, India scored 141/9, with Robin Uthappa scoring the most runs with 50 runs off 39 balls. Mohammad Asif performed well for Pakistan, taking 4 wickets for 18 runs in his four overs. In response, Pakistan also scored 141 runs, losing 7 wickets, resulting in a tie. India then won the match in the first-ever bowl-out in a T20I match.
- Matches Player – 7
- India Won – 6
- Pakistan Won – 1
- First Match – 14th September, 2007, Durban
- Last Match – 23rd October, 2022, Melbourne
- Highest Individual Score – 82* (53) by Virat Kohli 23/10/22
- Best Bowling figures – 4/18 by Mohammad Asif on 14/09/07
- Highest Team Total – 160/6 by India 23/10/22
- Highest Run Chases achieved – 160/6 by India on 23/10/22
- Lowest Team Total – 118/5 by Pakistan on 19/03/16
- Lowest Score Defended – 157/5 by India on 24/09/07
India vs Pakistan in T20 World Cup: Top 5 Moments
India defeated Pakistan in the 2007 T20 World Cup final
The rivalry between India and Pakistan intensified when they met in the first-ever final of the T20 World Cup at DP World Wanderers Stadium in Johannesburg. In a thrilling last-over match, India won by just five runs to become the inaugural champions of the tournament.
Batting first, India scored 157/5, with Gautam Gambhir scoring the highest with 75 runs off 54 balls, and Rohit Sharma contributing an unbeaten 30 runs off 16 balls. In response, Pakistan lost wickets at regular intervals, but Misbah-ul-Haq’s 43 runs off 38 balls kept their hopes alive.
As the match came down to the last over, Pakistan needed 12 runs off five balls to win with Joginder Sharma bowling. Misbah hit a six off a full toss, giving Pakistan hope. However, on the next delivery, he mistimed a scoop shot, resulting in a catch by S. Sreesanth, making India the champions of the inaugural T20 World Cup.
First-ever bowl out in a T20 Match, during the 2007 T20 World Cup:
When India and Pakistan played their first match during the 2007 T20 World Cup fixture in Durban on September 14th, 2007, it ended in a tie, leading to the first-ever bowl-out in a T20I match. Batting first, India scored 141/9, with Robin Uthappa top-scoring with 50 runs off 39 balls.
Mohammad Asif performed well for Pakistan, taking 4 wickets for 18 runs in his four overs. In response, Pakistan also scored 141 runs, losing 7 wickets, resulting in a tie. Following that, India won against Pakistan in the first-ever bowl-out in a T20I Match.
Virat Kohli’s ‘Shot of an Emperor’ against Haris Rauf in 2022 T20 World Cup
During the 2022 T20 World Cup match against Pakistan at the Melbourne Cricket Ground on October 23rd, 2022, Virat Kohli played a remarkable innings. India was chasing a target of 160 runs and struggled at 34 runs for 4 wickets in 6.1 overs. However, Virat Kohli and Hardik Pandya steadied the innings.
With 28 runs needed off the last eight balls, Kohli faced Haris Rauf’s deliveries in the penultimate over. Kohli hit a straight six followed by another six, stunning the crowd. In the final over, India clinched a memorable victory against Pakistan on the last ball of the match.
Pakistan stunned India by 10 wickets in 2021 to get first-ever T20 World Cup win against arch-rivals
On October 24th, 2021, at the Dubai International Stadium, Pakistan achieved their first-ever victory against India in the T20 World Cup, winning by 10 wickets. India, led by skipper Virat Kohli’s 57 runs off 49 balls, posted a total of 151/7 in their 20 overs.
Despite the challenging score, Pakistan’s openers, Babar Azam (68* off 52) and Mohammad Rizwan (79* off 55), chased down the target of 152 runs in just 17.5 overs without losing a single wicket, securing a memorable victory for the Shaheens.
Amit Mishra’s maiden wicket over against Pakistan in 2014 T20 World Cup:
In the T20 World Cup match on March 21st, 2014, at the Sher-E-Bangla National Cricket Stadium, veteran spinner Amit Mishra played a crucial role in India’s fourth consecutive victory against Pakistan. Batting first, Pakistan could only manage to score 130 runs for the loss of 7 wickets. Mishra performed exceptionally well for India, taking 2 wickets for 22 runs in his four overs, which included a maiden over.
During Pakistan’s innings, Mishra dismissed Ahmed Shahzaad in the ninth over and bowled four consecutive dot balls to Shoaib Malik. In the chase, India comfortably reached the target in 18.3 overs, losing 3 wickets, with Amit Mishra being named the Player of the Match for his outstanding performance.
India vs Pakistan Head to Head in T20 World Cup: Most Runs
India
Player | Innings Played | Runs | Balls | No | Ave | SR | 50 | 100 | HS |
---|---|---|---|---|---|---|---|---|---|
Virat Kohli | 5 | 308 | 232 | 4 | 308.00 | 132.75 | 4 | 0 | 82* |
Gautam Gambhir | 3 | 75 | 59 | 0 | 25.00 | 127.11 | 1 | 0 | 75 |
Rohit Sharma | 6 | 70 | 58 | 1 | 14.00 | 120.68 | 0 | 0 | 30* |
Yuvraj Singh | 5 | 59 | 64 | 1 | 16.00 | 92.18 | 0 | 0 | 24 |
MS Dhoni | 3 | 52 | 50 | 1 | 26.00 | 104.00 | 0 | 0 | 33 |
Pakistan
Player | Innings Played | Runs | Balls | No | Ave | SR | 50 | 100 | HS |
---|---|---|---|---|---|---|---|---|---|
Shoaib Malik | 5 | 100 | 93 | 0 | 20.00 | 107.52 | 0 | 0 | 28 |
Misbah-Ul-Haq | 2 | 96 | 73 | 0 | 48.00 | 131.50 | 1 | 0 | 53 |
Mohammad Rizwan | 2 | 83 | 67 | 1 | 83.00 | 123.88 | 1 | 0 | 79* |
Umar Akmal | 3 | 76 | 64 | 0 | 25.33 | 118.75 | 0 | 0 | 33 |
Babar Azam | 2 | 68 | 53 | 1 | 68.00 | 128.30 | 1 | 0 | 68* |
India vs Pakistan Head to Head in T20 World Cup- MOST RUNS IN T20IS
PAKISTAN
Name | Matches | Runs | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|
Mohammad Rizwan | 3 | 193 | 96.50 | 130.40 | 79* |
Shoaib Malik | 9 | 164 | 27.33 | 103.79 | 57* |
Mohammad Hafeez | 8 | 156 | 26.00 | 118.18 | 61 |
Umar Akmal | 6 | 103 | 17.16 | 115.73 | 33 |
Misbah-ul-Haq | 2 | 96 | 48.00 | 131.50 | 53 |
INDIA
Name | Matches | Runs | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|
Virat Kohli | 9 | 406 | 67.66 | 119.06 | 78* |
Yuvraj Singh | 8 | 155 | 25.83 | 109.92 | 72 |
Gautam Gambhir | 5 | 139 | 27.80 | 125.22 | 75 |
Rohit Sharma | 10 | 110 | 15.71 | 123.59 | 30* |
MS Dhoni | 8 | 93 | 23.25 | 119.23 | 33 |
India vs Pakistan Head to Head in T20 World Cup – MOST WICKETS IN T20IS
PAKISTAN
Name | Matches | Wickets | Economy Rate | Average | Best Bowling |
---|---|---|---|---|---|
Umar Gul | 6 | 11 | 8.27 | 16.18 | 4/37 |
Mohammad Asif | 2 | 5 | 6.14 | 8.60 | 4/18 |
Mohammad Amir | 2 | 4 | 4.14 | 7.25 | 3/18 |
Mohammad Nawaz | 2 | 4 | 7.56 | 14.50 | 3/33 |
Mohammad Sami | 2 | 4 | 5.50 | 8.25 | 2/16 |
INDIA
Name | Matches | Wickets | Economy Rate | Average | Best Bowling |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 6 | 10 | 7.59 | 16.70 | 4/26 |
Hardik Pandya | 5 | 8 | 7.55 | 12.75 | 3/8 |
Irfan Pathan | 3 | 6 | 6.00 | 11.00 | 3/16 |
Ashoke Dinda | 2 | 4 | 7.75 | 15.50 | 3/36 |
Ravindra Jadeja | 6 | 4 | 5.94 | 29.25 | 2/11 |