TATA IPL 2025 Schedule,Fixture, Time Table, Teams, Fixtures, Match List and Venue
The Upcoming IPL 2025 schedule is officially out, according to the BCCI report opening match of the tournament starts on March 22, 2025, and final on May 26, 2025. For full IPL match list here You can download the IPL 2025 schedule fixture timetable in PDF to stay updated.
The 18th season of IPL T20 will be played in its regular “Home and Away” format and all matches will be played in venues across India. Each team will play 14 league matches, with the top four teams in the IPL 2025 points table progressing to the playoffs round. Kolkata Knight Riders, the Defending champions, are likely to feature in the opening game of the IPL 2025 season.
Full TATA IPL Schedule 2025
IPL 2025 Schedule: The IPL 2025 season will follow the same format as before, with teams playing against each other in a round-robin style at different venues across India. The goal for all teams is to finish in the top four and qualify for the playoffs to compete for the trophy.
The IPL 2025 mega auction took place on November 24 and 25 in Jeddah, Saudi Arabia. Before this, teams submitted their retained players list by the October 31 deadline. The BCCI also announced the IPL 2025 format and rules, dividing the ten teams into two groups of five. A total of 70 group matches will be played before the playoffs.
IPL 2025 Schedule , Fixture , Time Table
According to the TATA IPL 2025 schedule of all teams, the first match is set to take place on 22 March 2025. Below you will find the complete IPL 2025 schedule with a time table after official announcement.
Date | Time (Local) | Match | Venue |
---|---|---|---|
22 Mar | 7:30 PM | CSK vs RCB | MA Chidambaram Stadium |
23 Mar | 7:30 PM | MI vs KKR | Wankhede Stadium |
24 Mar | 3:30 PM | SRH vs LSG | Rajiv Gandhi Intl. |
24 Mar | 7:30 PM | DC vs PBKS | Arun Jaitley Stadium |
25 Mar | 7:30 PM | GT vs RR | Narendra Modi Stadium |
26 Mar | 7:30 PM | KKR vs MI | Eden Gardens |
27 Mar | 7:30 PM | LSG vs SRH | BRSABV Ekana Stadium |
28 Mar | 7:30 PM | RCB vs DC | M. Chinnaswamy Stadium |
29 Mar | 7:30 PM | CSK vs PBKS | MA Chidambaram Stadium |
30 Mar | 7:30 PM | MI vs RR | Wankhede Stadium |
31 Mar | 7:30 PM | KKR vs GT | Eden Gardens |
01 Apr | 7:30 PM | PBKS vs LSG | PCA Stadium |
02 Apr | 7:30 PM | RR vs CSK | Sawai Mansingh Stadium |
03 Apr | 7:30 PM | DC vs MI | Arun Jaitley Stadium |
04 Apr | 7:30 PM | SRH vs RCB | Rajiv Gandhi Intl. |
05 Apr | 7:30 PM | GT vs LSG | Narendra Modi Stadium |
06 Apr | 7:30 PM | KKR vs DC | Eden Gardens |
07 Apr | 7:30 PM | PBKS vs SRH | PCA Stadium |
08 Apr | 7:30 PM | RR vs RCB | Sawai Mansingh Stadium |
09 Apr | 7:30 PM | CSK vs MI | MA Chidambaram Stadium |
10 Apr | 7:30 PM | LSG vs KKR | BRSABV Ekana Stadium |
11 Apr | 7:30 PM | DC vs GT | Arun Jaitley Stadium |
12 Apr | 7:30 PM | RCB vs PBKS | M. Chinnaswamy Stadium |
13 Apr | 7:30 PM | MI vs SRH | Wankhede Stadium |
14 Apr | 7:30 PM | KKR vs CSK | Eden Gardens |
15 Apr | 7:30 PM | LSG vs DC | BRSABV Ekana Stadium |
16 Apr | 7:30 PM | RR vs GT | Sawai Mansingh Stadium |
17 Apr | 7:30 PM | PBKS vs MI | PCA Stadium |
18 Apr | 7:30 PM | RCB vs KKR | M. Chinnaswamy Stadium |
19 Apr | 7:30 PM | SRH vs CSK | Rajiv Gandhi Intl. |
20 Apr | 7:30 PM | DC vs RR | Arun Jaitley Stadium |
21 Apr | 3:30 PM | GT vs MI | Narendra Modi Stadium |
21 Apr | 7:30 PM | CSK vs LSG | MA Chidambaram Stadium |
22 Apr | 7:30 PM | RCB vs DC | M. Chinnaswamy Stadium |
23 Apr | 7:30 PM | MI vs KKR | Wankhede Stadium |
24 Apr | 7:30 PM | SRH vs PBKS | Rajiv Gandhi Intl. |
25 Apr | 7:30 PM | RR vs LSG | Sawai Mansingh Stadium |
26 Apr | 7:30 PM | GT vs RCB | Narendra Modi Stadium |
27 Apr | 7:30 PM | KKR vs SRH | Eden Gardens |
28 Apr | 7:30 PM | LSG vs MI | BRSABV Ekana Stadium |
29 Apr | 7:30 PM | DC vs CSK | Arun Jaitley Stadium |
30 Apr | 7:30 PM | RR vs PBKS | Sawai Mansingh Stadium |
01 May | 7:30 PM | RCB vs SRH | M. Chinnaswamy Stadium |
02 May | 7:30 PM | GT vs KKR | Narendra Modi Stadium |
03 May | 7:30 PM | PBKS vs DC | PCA Stadium |
04 May | 7:30 PM | CSK vs RR | MA Chidambaram Stadium |
05 May | 7:30 PM | MI vs RCB | Wankhede Stadium |
06 May | 7:30 PM | LSG vs SRH | BRSABV Ekana Stadium |
07 May | 7:30 PM | KKR vs PBKS | Eden Gardens |
08 May | 7:30 PM | DC vs LSG | Arun Jaitley Stadium |
09 May | 7:30 PM | RR vs MI | Sawai Mansingh Stadium |
10 May | 7:30 PM | RCB vs GT | M. Chinnaswamy Stadium |
11 May | 7:30 PM | SRH vs KKR | Rajiv Gandhi Intl. |
12 May | 7:30 PM | LSG vs CSK | BRSABV Ekana Stadium |
13 May | 7:30 PM | PBKS vs RCB | PCA Stadium |
14 May | 7:30 PM | MI vs DC | Wankhede Stadium |
15 May | 7:30 PM | RR vs SRH | Sawai Mansingh Stadium |
16 May | 7:30 PM | KKR vs LSG | Eden Gardens |
17 May | 7:30 PM | DC vs PBKS | Arun Jaitley Stadium |
18 May | 7:30 PM | CSK vs GT | MA Chidambaram Stadium |
19 May | 7:30 PM | RCB vs RR | M. Chinnaswamy Stadium |
20 May | 7:30 PM | SRH vs MI | Rajiv Gandhi Intl. |
21 May | 7:30 PM | Qualifier 1 | TBD |
22 May | 7:30 PM | Eliminator | TBD |
24 May | 7:30 PM | Qualifier 2 | TBD |
26 May | 7:30 PM | Final | MA Chidambaram Stadium |
TATA IPL 2025 Schedule PDF Download
For fans looking to stay updated with the schedule of the upcoming IPL 2025 season pdf download, we’ve made it easy for you. A downloadable version is available on our website, ensuring you never miss any important matches or updates.
TATA IPL 2025 Schedule Excel Format Download
Download the IPL 2025 schedule in Excel format (.xls) to view and customize the complete match lineup for all teams participating in the thrilling T20 cricket league. This editable schedule will be available shortly after the BCCI announces the official fixtures.
iplt20.com Schedule 2025 Overview
Post Title | IPL Schedule 2025 |
Organization | Board of Control for Cricket of India |
Tournament | Indian Premier League |
Year | 2025 |
Edition | 18th |
Host Nation | India |
Total Participating Teams | 10 |
Total matches | 74 |
Format | T20 |
IPL Auction | December 2024 |
Current champions | Kolkata Knight Riders |
IPL start Date | March 2025 expected |
IPL 2025 Winner | To be announced |
IPL Venue | India |
Playing member fee | Rs 7.5 lakh |
Total budget of each team | Rs 120 Crores |
Players list | To be announced |
Post type | Sports |
Official website | iplt20.com |
IPL 2025 Schedule live CricBuzz Cricinfo Schedule
IPL matches will also be covered on Cricbuzz, one of the top cricket platforms worldwide. The Cricbuzz schedule for the Indian Premier League is now available, making it easier for fans to stay updated with the latest fixtures.
IPL 2025 Schedule venues
Venue Name | Location |
---|---|
MA Chidambaram Stadium | Chennai |
Maharaja Yadavindra Singh International Cricket Stadium | Mullanpur, Chandigarh |
Eden Gardens | Kolkata |
Sawai Mansingh Stadium | Jaipur |
Narendra Modi Stadium | Ahmedabad |
M. Chinnaswamy Stadium | Bengaluru |
Rajiv Gandhi International Stadium | Hyderabad |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow |
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Visakhapatnam |
Wankhede Stadium | Mumbai |
IPL 2025 Key Dates
- Start Date: March 22, 2025
- Final Date: May 26, 2025
IPL Match List 2025 (By Team)
Chennai Super Kings IPL Schedule | Delhi Capitals IPL Schedule | Gujarat Titans IPL Schedule |
Kolkata Knight Riders IPL Schedule | Lucknow Super Giants IPL Schedule | Mumbai Indians IPL Schedule |
Punjab Kings IPL Schedule | Rajasthan Royals IPL Schedule | Royal Challengers Bangalore IPL Schedule |
Sunrisers Hyderabad IPL Schedule |
TATA IPL 2025 Teams Squad and Captains
In the IPL 2025, we might see some teams getting new captains. Last season, there were only a few changes in captaincy, but this time, more teams could have new leaders wearing their jerseys.
Out of the 10 teams, a few captains are likely to stay the same. Hardik Pandya may continue to lead Mumbai Indians, Sanju Samson for Rajasthan Royals, Ruturaj Gaikwad for Chennai Super Kings, and Pat Cummins for Sunrisers Hyderabad. Shreyas Iyer might stay as captain for Kolkata Knight Riders, and Shubman Gill could remain the leader for Gujarat Titans.
Below is the list of the teams and captains who will be participating in the IPL.
SR No | IPL Team | IPL Team Captain |
1 | Chennai Super Kings (CSK) | R Gaikwad |
2 | Mumbai Indians | Hardik Pandya |
3 | Rajasthan Royals | Sanju Samson |
4 | Kolkata Knights Riders | Venkatesh Iyer (Most Likely) |
5 | Punjab Kings | Shreyas Iyer |
6 | Sunrisers Hyderabad | Pat Cummins |
7 | Delhi Capitals | KL Rahul |
8 | Royal Challengers Bangalore | Faf Du Plessis |
9 | Lucknow Super Joints | Rishabh Pant |
10 | Gujarat Titans | Rashid Khan |
Chennai Super Kings (CSK) Squad
Below are the complete details of the IPL 2025 CSK Squad, including each player’s role, nationality, and price:
Player | Auction Price | Nation | Role |
Ruturaj Gaikwad (R) | INR 18 Cr | India | Batter |
Rahul Tripathi | INR 3.40 Cr | India | Batter |
Andre Siddarth | INR 30.00 Lakh | India | Batter |
Shaik Rasheed | INR 30.00 Lakh | India | Batter |
MS Dhoni (R) | INR 4.00 Cr | India | WK-Batter |
Devon Conway | INR 6.25 Cr | New Zealand | WK-Batter |
Vansh Bedi | INR 30.00 Lakh | India | WK-Batter |
Shivam Dube (R) | INR 12.00 Cr | India | Allrounder |
Ravindra Jadeja (R) | INR 18.00 Cr | India | Allrounder |
Ravichandran Ashwin | INR 9.75 Cr | India | Allrounder |
Rachin Ravindra | INR 4.00 Cr | New Zealand | Allrounder |
Anshul Kamboj | INR 3.40 Cr | India | Allrounder |
Sam Curran | INR 2.40 Cr | England | Allrounder |
Deepak Hooda | INR 1.70 Cr | India | Allrounder |
Jamie Overton | INR 1.50 Cr | England | Allrounder |
Vijay Shankar | INR 1.20 Cr | India | Allrounder |
Shreyas Gopal | INR 30.00 Lakh | India | Allrounder |
Ramakrishna Ghosh | INR 30.00 Lakh | India | Allrounder |
Matheesha Pathirana (R) | INR 13.00 Cr | Sri Lanka | Bowler |
Noor Ahmad | INR 10.00 Cr | Afghanistan | Bowler |
Syed Khaleel Ahmed | INR 4.80 Cr | India | Bowler |
Gurjapneet Singh | INR 2.20 Cr | India | Bowler |
Nathan Ellis | INR 2.00 Cr | Australia | Bowler |
Kamlesh Nagarkoti | INR 30.00 Lakh | India | Bowler |
Mukesh Choudhary | INR 30.00 Lakh | India | Bowler |
Gujarat Titans (GT) Squad
Below are the complete details of the IPL 2025 Gujarat Titans (GT) Squad, including each player’s role, nationality, and price:
Player | Auction Price | Nation | Role |
---|---|---|---|
R. Sai Kishore | INR 2.00 Cr | India | Bowler |
Sai Sudharsan (R) | INR 8.50 Cr | India | Allrounder |
Gurnoor Singh Brar | INR 1.30 Cr | India | Bowler |
Mahipal Lomror | INR 1.70 Cr | India | Allrounder |
Rashid Khan (R) | INR 18.00 Cr | Afghanistan | Bowler |
Karim Janat | INR 75.00 Lakh | Afghanistan | Allrounder |
Ishant Sharma | INR 75.00 Lakh | India | Bowler |
Prasidh Krishna | INR 9.50 Cr | India | Bowler |
Gerald Coetzee | INR 2.40 Cr | South Africa | Bowler |
Jayant Yadav | INR 75.00 Lakh | India | Bowler |
Glenn Phillips | INR 2.00 Cr | New Zealand | WK-Batter |
Rahul Tewatia (R) | INR 4.00 Cr | India | Bowler |
Kulwant Khejroliya | INR 30.00 Lakh | India | Bowler |
Shahrukh Khan (R) | INR 4.00 Cr | India | Allrounder |
Kumar Kushagra | INR 65.00 Lakh | India | WK-Batter |
Shubman Gill (R) | INR 16.50 Cr | India | Batter |
Manav Suthar | INR 30.00 Lakh | India | Allrounder |
Sherfane Rutherford | INR 2.60 Cr | West Indies | Batter |
Mohammad Siraj | INR 12.25 Cr | India | Bowler |
Kagiso Rabada | INR 10.75 Cr | South Africa | Bowler |
Anuj Rawat | INR 30.00 Lakh | India | WK-Batter |
Washington Sundar | INR 3.20 Cr | India | Allrounder |
Nishant Sindhu | INR 30.00 Lakh | India | Allrounder |
Jos Buttler | INR 15.75 Cr | England | WK-Batter |
Mohd. Arshad Khan | INR 1.30 Cr | India | Bowler |
Lucknow Super Giants (LSG) Squad
Below are the complete details of the IPL 2025 Lucknow Super Giants (LSG) Squad, including each player’s role, nationality, and price:
Player | Auction Price | Nation | Role |
David Miller | INR 7.50 Cr | South Africa | Batter |
Abdul Samad | INR 4.20 Cr | India | Batter |
Aiden Markram | INR 2.00Cr | South Africa | Batter |
Matthew Breetzke | INR 75.00 Lakh | South Africa | Batter |
Himmat Singh | INR 30.00 Lakh | India | Batter |
Nicholas Pooran (R) | INR 21.00 Cr | West Indies | WK-Batter |
Rishabh Pant | INR 27.00 Cr | India | WK-Batter |
Aryan Juyal | INR 30.00 Lakh | India | WK-Batter |
Ayush Badoni (R) | INR 4.00 Cr | India | Allrounder |
Mitchell Marsh | INR 3.40 Cr | Australia | Allrounder |
Shahbaz Ahamad | INR 2.40 Cr | India | Allrounder |
Arshin Kulkarni | INR 30.00 Lakh | India | Allrounder |
Rajvardhan Hangargekar | INR 30.00 Lakh | India | Allrounder |
Yuvraj Chaudhary | INR 30.00 Lakh | India | Allrounder |
Prince Yadav | INR 30.00 Lakh | India | Allrounder |
Digvesh Singh | INR 30.00 Lakh | India | Allrounder |
Ravi Bishnoi (R) | INR 11.00 Cr | India | Bowler |
Mayank Yadav (R) | INR 11.00 Cr | India | Bowler |
Mohsin Khan (R) | INR 4.00 Cr | India | Bowler |
Avesh Khan | INR 9.75 Cr | India | Bowler |
Akash Deep | INR 8.00 Cr | India | Bowler |
Shamar Joseph | INR 75.00 Lakh | West Indies | Bowler |
M. Siddharth | INR 75.00 Lakh | India | Bowler |
Akash Singh | INR 30.00 Lakh | India | Bowler |
Punjab Kings (PBKS) Squad
Below are the complete details of the IPL 2025 Punjab Kings (PBKS) Squad, including each player’s role, nationality, and price:
Player | Auction Price | Nation | Role |
---|---|---|---|
Aaron Hardie | INR 1.25 Cr | Australia | Allrounder |
Yuzvendra Chahal | INR 18.00 Cr | India | Bowler |
Yash Thakur | INR 1.60 Cr | India | Bowler |
Xavier Bartlett | INR 80.00 Lakh | Australia | Bowler |
Musheer Khan | INR 30.00 Lakh | India | Allrounder |
Prabhsimran Singh (R) | INR 4.00 Cr | India | WK-Batter |
Josh Inglis | INR 2.60 Cr | Australia | WK-Batter |
Shashank Singh (R) | INR 5.50 Cr | India | Batter |
Glenn Maxwell | INR 4.20 Cr | Australia | Allrounder |
Harpreet Brar | INR 1.50 Cr | India | Bowler |
Vishnu Vinod | INR 95.00 Lakh | India | WK-Batter |
Shreyas Iyer | INR 26.75 Cr | India | Batter |
Harnoor Pannu | INR 30.00 Lakh | India | Batter |
Pravin Dubey | INR 30.00 Lakh | India | Bowler |
Pyla Avinash | INR 30.00 Lakh | India | Batter |
Marco Jansen | INR 7.00 Cr | South Africa | Allrounder |
Azmatullah Omarzai | INR 2.40 Cr | Afghanistan | Allrounder |
Arshdeep Singh | INR 18.00 Cr | India | Bowler |
Lockie Ferguson | INR 2.00 Cr | New Zealand | Bowler |
Kuldeep Sen | INR 80.00 Lakh | India | Bowler |
Marcus Stoinis | INR 11.00 Cr | Australia | Allrounder |
Priyansh Arya | INR 3.80 Cr | India | Batter |
Suryansh Shedge | INR 30.00 Lakh | India | Allrounder |
Nehal Wadhera | INR 4.20 Cr | India | Batter |
Vyshak Vijaykumar | INR 1.80 Cr | India | Bowler |
Royal Challengers Bengaluru (RCB) Squad
Below are the complete details of the IPL 2025 Royal Challengers Bengaluru (RCB) Squad, including each player’s role, nationality, and price:
Player | Auction Price | Nation | Role |
---|---|---|---|
Virat Kohli (R) | INR 21.00 Cr | India | Batter |
Mohit Rathee | INR 30.00 Lakh | India | Bowler |
Tim David | INR 3.00 Cr | Australia | Allrounder |
Abhinandan Singh | INR 30.00 Lakh | India | Bowler |
Swapnil Singh | INR 50.00 Lakh | India | Bowler |
Yash Dayal (R) | INR 5.00 Cr | India | Bowler |
Bhuvneshwar Kumar | INR 10.75 Cr | India | Bowler |
Liam Livingstone | INR 8.75 Cr | England | Allrounder |
Devdutt Padikkal | INR 2.00 Cr | India | Batter |
Nuwan Thushara | INR 1.60 Cr | Sri Lanka | Bowler |
Jacob Bethell | INR 2.60 Cr | England | Allrounder |
Rasikh Dar | INR 6.00 Cr | India | Bowler |
Phil Salt | INR 11.50 Cr | England | WK-Batter |
Swastik Chhikara | INR 30 Lakh | India | Batter |
Romario Shepherd | INR 1.50 Cr | West Indies | Allrounder |
Jitesh Sharma | INR 11.00 Cr | India | WK-Batter |
Lungi Ngidi | INR 1.00 Cr | South Africa | Bowler |
Manoj Bhandage | INR 30.00 Lakh | India | Allrounder |
Josh Hazlewood | INR 12.50 Cr | Australia | Bowler |
Rajat Patidar (R) | INR 11.00 Cr | India | Batter |
Kolkata Knight Riders (KKR) Squad
Below are the complete details of the IPL 2025 Kolkata Knight Riders (KKR) Squad, including each player’s role, nationality, and price:
Player | Auction Price | Nation | Role |
---|---|---|---|
Rovman Powell | INR 1.50 Cr | West Indies | Batter |
Anukul Roy | INR 40.00 Lakh | India | Allrounder |
Anrich Nortje | INR 6.50 Cr | South Africa | Bowler |
Manish Pandey | INR 75.00 Lakh | India | Batter |
Ajinkya Rahane | INR 1.50 Cr | India | Batter |
Sunil Narine (R) | INR 12.00 Cr | West Indies | Bowler |
Spencer Johnson | INR 2.80 Cr | Australia | Bowler |
Andre Russell (R) | INR 12.00 Cr | West Indies | Allrounder |
Venkatesh Iyer | INR 23.75 Cr | India | Allrounder |
Rinku Singh (R) | INR 13.00 Cr | India | Batter |
Vaibhav Arora | INR 1.80 Cr | India | Bowler |
Luvnith Sisodia | INR 30.00 Lakh | India | WK-Batter |
Harshit Rana (R) | INR 4.00 Cr | India | Bowler |
Quinton De Kock | INR 3.60 Cr | South Africa | WK-Batter |
Angkrish Raghuvanshi | INR 3.00 Cr | India | Batter |
Moeen Ali | INR 2.00 Cr | England | Allrounder |
Mayank Markande | INR 30.00 Lakh | India | Bowler |
Rahmanullah Gurbaz | INR 2.00 Cr | Afghanistan | WK-Batter |
Ramandeep Singh (R) | INR 4.00 Cr | India | Allrounder |
Umran Malik | INR 75.00 Lakh | India | Bowler |
Rajasthan Royals (RR) Squad
Below are the complete details of the IPL 2025 Rajasthan Royals (RR) Squad, including each player’s role, nationality, and price:
Player | Auction Price | Nation | Role |
---|---|---|---|
Riyan Parag (R) | INR 14.00 Cr | India | Batter |
Jofra Archer | INR 12.50 Cr | England | Bowler |
Yashasvi Jaiswal (R) | INR 18.00 Cr | India | Batter |
Nitish Rana | INR 4.20 Cr | India | Batter |
Fazalhaq Farooqi | INR 2.00 Cr | Afghanistan | Bowler |
Wanindu Hasaranga | INR 5.25 Cr | Sri Lanka | Allrounder |
Sanju Samson (R) | INR 18.00 Cr | India | WK-Batter |
Dhruv Jurel (R) | INR 14.00 Cr | India | WK-Batter |
Shubham Dubey | INR 80.00 Lakh | India | Batter |
Tushar Deshpande | INR 6.50 Cr | India | Bowler |
Maheesh Theekshana | INR 4.40 Cr | Sri Lanka | Bowler |
Kwena Maphaka | INR 1.50 Cr | South Africa | Bowler |
Akash Madhwal | INR 1.20 Cr | India | Bowler |
Yudhvir Charak | INR 35.00 Lakh | India | Bowler |
Kunal Rathore | INR 30.00 Lakh | India | WK-Batter |
Ashok Sharma | INR 30.00 Lakh | India | Bowler |
Vaibhav Suryavanshi | INR 1.10 Cr | India | Batter |
Sandeep Sharma (R) | INR 4.00 Cr | India | Bowler |
Kumar Kartikeya Singh | INR 30.00 Lakh | India | Bowler |
Mumbai Indians (MI) Squad
Below are the complete details of the IPL 2025 Mumbai Indians(MI) Squad, including each player’s role, nationality, and price:
Player | Auction Price | Nation | Role |
---|---|---|---|
Ashwani Kumar | INR 30.00 Lakh | India | Bowler |
Jasprit Bumrah (R) | INR 18.00 Cr | India | Bowler |
Venkata Satyanarayana | INR 30.00 Lakh | India | Bowler |
Tilak Varma (R) | INR 8.00 Cr | India | Batter |
Mitchell Santner | INR 2.00Cr | New Zealand | Allrounder |
Rohit Sharma (R) | INR 16.30 Cr | India | Batter |
Deepak Chahar | INR 9.25 Cr | India | Bowler |
Will Jacks | INR 5.25 Cr | England | Allrounder |
Arjun Tendulkar | INR 30.00 Lakh | India | Allrounder |
Naman Dhir | INR 5.25 Cr | India | WK-Batter |
Reece Topley | INR 75.00 Lakh | England | Bowler |
Karn Sharma | INR 50.00 Lakh | India | Bowler |
Trent Boult | INR 12.50 Cr | New Zealand | Bowler |
Allah Ghazanfar | INR 4.80 Cr | Afghanistan | Bowler |
Robin Minz | INR 65.00 Lakh | India | WK-Batter |
Bevan John Jacobs | INR 30.00 Lakh | India | Batter |
Ryan Rickelton | INR 1.00 Cr | South Africa | WK-Batter |
Vignesh Puthur | INR 30.00 Lakh | India | Allrounder |
Lizaad Williams | INR 75.00 Lakh | South Africa | Bowler |
Suryakumar Yadav (R) | INR 16.35 Cr | India | Batter |
Delhi Capitals (DC) Squad
Below are the complete details of the IPL 2025 Delhi Capitals(DC) Squad, including each player’s role, nationality, and price.
Player | Auction Price | Nation | Role |
---|---|---|---|
Mohit Sharma | INR 2.20 Cr | India | Bowler |
Mukesh Kumar | INR 8.00 Cr | India | Bowler |
KL Rahul | INR 14.00 Cr | India | WK-Batter |
Mitchell Starc | INR 11.75 Cr | Australia | Bowler |
Tripurana Vijay | INR 30.00 Lakh | India | Allrounder |
Jake Fraser-Mcgurk | INR 9.00 Cr | Australia | Batsman |
Harry Brook | INR 6.25 Cr | England | Batsman |
Sameer Rizvi | INR 95.00 Lakh | India | Batsman |
Ajay Mandal | INR 30.00 Lakh | India | Allrounder |
Faf Du Plessis | INR 2.00 Cr | South Africa | Batsman |
Axar Patel (R) | INR 16.50 Cr | India | Allrounder |
T. Natarajan | INR 10.75 Cr | India | Bowler |
Karun Nair | INR 50.00 Lakh | India | Batsman |
Kuldeep Yadav (R) | INR 13.25 Cr | India | Bowler |
Donovan Ferreira | INR 75.00 Lakh | South Africa | WK-Batter |
Madhav Tiwari | INR 40.00 Lakh | India | Allrounder |
Vipraj Nigam | INR 50.00 Lakh | India | Bowler |
Dushmantha Chameera | INR 75.00 Lakh | Sri Lanka | Bowler |
Tristan Stubbs (R) | INR 10.00 Cr | South Africa | WK-Batter |
Abishek Porel (R) | INR 4.00 Cr | India | WK-Batter |
Sunrisers Hyderabad (SRH) Squad
Below are the complete details of the IPL 2025 Sunrisers Hyderabad (SRH) Squad, including each player’s role, nationality, and price:
Player | Auction Price | Nation | Role |
---|---|---|---|
Aniket Verma | INR 30.00 Lakh | India | Batter |
Jaydev Unadkat | INR 1.00 Cr | India | Bowler |
Travis Head (R) | INR 14.00 Cr | Australia | Batter |
Atharva Taide | INR 30.00 Lakh | India | Allrounder |
Abhinav Manohar | INR 3.20 Cr | India | Allrounder |
Mohammad Shami | INR 10.00 Cr | India | Bowler |
Sachin Baby | INR 30.00 Lakh | India | Batter |
Eshan Malinga | INR 1.20 Cr | Sri Lanka | Bowler |
Ishan Kishan | INR 11.25 Cr | India | WK-Batter |
Harshal Patel | INR 8.00 Cr | India | Bowler |
Adam Zampa | INR 2.40 Cr | Australia | Bowler |
Simarjeet Singh | INR 1.50 Cr | India | Bowler |
Kamindu Mendis | INR 75.00 Lakh | Sri Lanka | Allrounder |
Nitish Kumar Reddy (R) | INR 6.00 Cr | India | Allrounder |
Pat Cummins (R) | INR 18.00 Cr | Australia | Bowler |
Zeeshan Ansari | INR 40.00 Lakh | India | Bowler |
Rahul Chahar | INR 3.20 Cr | India | Bowler |
Brydon Carse | INR 1.00 Cr | England | Allrounder |
Heinrich Klaasen (R) | INR 23.00 Cr | South Africa | WK-Batter |
Abhishek Sharma (R) | INR 14.00 Cr | India | Allrounder |
IPL 2025 Groups List – Group A, Group B
The IPL 2025 teams are split into two groups: Group A is made up of Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals, and Lucknow Super Giants, while Group B is made up of Chennai Super Kings, Sunrisers Hyderabad, Royal Challengers Bangalore, Punjab Kings, and Gujarat Titans.
IPL 2025 Schedule Format
Each of the 10 teams will compete in 14 league matches, including 7 home games and 7 away games, resulting in a total of 70 league matches. This will be followed by 4 thrilling playoff matches. According to the updated IPL schedule, each team will face 5 opponents twice and the remaining 4 teams only once, with 2 of these games being home fixtures and 2 being away.