Highest Run Scorer In Asia Cup
The Asia Cup is a cricket tournament played in two formats: One-Day International (ODI) and T20 International. Only countries from Asia participate in this championship, making it a unique continental contest in cricket.
This tournament began in 1984, a year after the establishment of the Asian Cricket Council (ACC). Originally, it happened every two years, but it shifted to every four years. Presently, it changes every 2 years between ODI and T20I formats, based on the following ICC tournament’s format.
Asia Cup’s Top Run Scorer
Since its start in 1984, the Asia Cup has occurred 15 times. Sri Lanka is the sole team to have participated in all editions. India, Pakistan, and Bangladesh have taken part in 14 editions.
India skipped the 1986 event due to strained relations with Sri Lanka. Similarly, Pakistan didn’t participate in the 1990/91 edition because of political tensions with India. India boasts the highest success in the Asia Cup history, winning it 7 times. Sri Lanka follows with six titles, while Pakistan has secured two.
Focusing on the highest run scorer in Asia Cup history, let’s explore the top run-scorers for each edition. During the inaugural edition, India’s Surinder Khanna took the lead in scoring with 107 runs. In the three-team competition, he was the only player to cross the 100-run mark.
1984 Asia Cup Highest Run Scorer:
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Surinder Khanna | 2 | 2 | 107 | 107 | 75.88 | 56 | 0 | 2 | 9 | 2 |
Zaheer Abbas | 2 | 2 | 74 | 37 | 65.48 | 47 | 0 | 0 | 3 | 2 |
Roy Dias | 2 | 2 | 62 | 62 | 50.81 | 57* | 0 | 1 | 1 | 0 |
Mohsin Khan | 2 | 2 | 62 | 31.71 | 31 | 35 | 0 | 0 | 3 | 0 |
Ghulam Parkar | 2 | 2 | 54 | 54 | 43.9 | 32* | 0 | 0 | 5 | 0 |
In the second edition, Arjuna Ranatunga from Sri Lanka was the leading scorer. He was the only one to score over 100 runs, with 105 runs and 1 fifty in 3 matches.
1986 Asia Cup Highest Run Scorer
Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 |
Arjuna Ranatunga | 3 | 3 | 1 | 105 | 52.5 | 92.1 | 57 | 0 | 1 |
Javed Miandad | 3 | 3 | 0 | 91 | 30.33 | 61.48 | 67 | 0 | 1 |
Mohsin Khan | 3 | 3 | 0 | 74 | 24.66 | 64.91 | 39 | 0 | 0 |
Brendon Kuruppu | 3 | 3 | 0 | 67 | 22.33 | 59.29 | 34 | 0 | 0 |
Aravinda de Silva | 3 | 2 | 0 | 64 | 32 | 66.66 | 52 | 0 | 1 |
Shaheedur Rahman | 2 | 2 | 0 | 62 | 31 | 57.41 | 37 | 0 | 0 |
In 1988, Ijaz Ahmed of Pakistan got the highest score. He made 192 runs, including 1 century, in 3 games. Navjot Singh Sidhu from India and Moin-ul-Haq from Pakistan were next.
1988 Asia Cup Highest Run Scorer
Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 | 0 |
Ijaz Ahmed | 3 | 3 | 1 | 192 | 96 | 103.78 | 124* | 1 | 1 | 0 |
Navjot Sidhu | 4 | 4 | 1 | 179 | 59.66 | 77.82 | 76 | 0 | 3 | 0 |
Moin-ul-Atiq | 2 | 2 | 0 | 143 | 71.5 | 79 | 105 | 1 | 0 | 0 |
Athula Samarasekera | 4 | 4 | 1 | 140 | 46.66 | 75.67 | 66 | 0 | 1 | 0 |
Aravinda de Silva | 4 | 3 | 0 | 135 | 45 | 107.14 | 69 | 0 | 1 | 0 |
What is the Lowest Score In Asia Cup History?
The lowest score in Asia Cup history was Abdul Qadir’s 26 runs in the 1990 edition of the tournament.
In 1990/91, Arjuna Ranatunga led the scoring again with 166 runs. Navjot Singh Sidhu and Aravinda de Silva followed.
1990/91 Asia Cup Highest Run Scorer
Player | Matches | Innings | NO | Runs | Average | SR | HS | 100 | 50 |
Arjuna Ranatunga | 3 | 3 | 1 | 166 | 83 | 73.45 | 64* | 0 | 2 |
Navjot Singh Sidhu | 3 | 3 | 1 | 144 | 72 | 81.45 | 104* | 1 | 0 |
Aravinda de Silva | 3 | 3 | 0 | 126 | 42 | 120 | 89 | 0 | 1 |
Athar Ali Khan | 2 | 2 | 1 | 122 | 122 | 71.34 | 78* | 0 | 1 |
Sanjay Manjrekar | 3 | 3 | 2 | 112 | 112 | 65.88 | 75* | 0 | 1 |
Abdul Qadir | 3 | 3 | 6 | 26 | 17 | 3.92 | 3/27 | 0 | 0 |
In 1995, Sachin Tendulkar scored the most runs in Asia Cup history with 205 runs. This was his first and only time leading the runs. Navjot Singh Sidhu and Inzamam-ul-Haq came after him.
1995 Asia Cup Highest Run Scorer
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Sachin Tendulkar | 4 | 4 | 205 | 68.33 | 109.62 | 112* | 1 | 0 | 30 | 2 |
Navjot Singh Sidhu | 4 | 4 | 197 | 98.5 | 80.4 | 84* | 0 | 3 | 19 | 0 |
Inzamam-ul-Haq | 3 | 3 | 190 | 95 | 86.75 | 88 | 0 | 2 | 11 | 3 |
Sanath Jayasuriya | 4 | 4 | 134 | 33.5 | 87.01 | 51 | 0 | 1 | 20 | 1 |
Manoj Prabhakar | 4 | 4 | 122 | 40.66 | 64.89 | 60 | 0 | 2 | 12 | 0 |
In 1997, Arjuna Ranatunga secured the top spot once more with 272 runs in 4 matches. Marvan Atapattu and Sanath Jayasuriya were his fellow Sri Lankans.
1997 Asia Cup Highest Run Scorer
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Arjuna Ranatunga | 4 | 4 | 272 | 136 | 88.02 | 131* | 1 | 2 | 29 | 3 |
Marvan Atapattu | 4 | 4 | 255 | 85 | 73.91 | 84* | 0 | 3 | 18 | 1 |
Sanath Jayasuriya | 4 | 4 | 204 | 51 | 115.25 | 108 | 1 | 1 | 23 | 6 |
Mohammad Azharuddin | 4 | 3 | 185 | 185 | 82.22 | 81* | 0 | 2 | 8 | 4 |
Athar Ali Khan | 3 | 3 | 157 | 52.33 | 62.3 | 82 | 12/30 | 1 | 17 | 2 |
In 2000, Mohammad Yousuf of Pakistan was the top scorer with 295 runs. Marvan Atapattu and Sanath Jayasuriya followed.
2000 Asia Cup Highest Run Scorer
Player | Matches | Innings | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Mohammad Yousuf | 4 | 4 | 295 | 147.5 | 73.75 | 100* | 1 | 2 | 23 | 4 |
Marvan Atapattu | 4 | 4 | 245 | 81.66 | 72.27 | 100 | 1 | 1 | 18 | 1 |
Sanath Jayasuriya | 4 | 4 | 183 | 45.75 | 87.55 | 105 | 1 | 0 | 23 | 0 |
Inzamam-ul-Haq | 4 | 4 | 175 | 87.5 | 109.37 | 75* | 0 | 2 | 16 | 3 |
Sourav Ganguly | 3 | 3 | 156 | 78 | 92.85 | 135* | 1 | 0 | 9 | 7 |
In 2004, Shoaib Malik of Pakistan scored 316 runs in 5 games. Sanath Jayasuriya and Sachin Tendulkar were next.
2004 Asia Cup Highest Run Scorer
Player | Matches | Runs | SR | 4s | 6s |
Shoaib Malik | 5 | 316 | 100.32 | 36 | 3 |
Sanath Jayasuriya | 5 | 293 | 91.85 | 29 | 2 |
Sachin Tendulkar | 6 | 281 | 72.42 | 30 | 2 |
Sourav Ganguly | 6 | 244 | 60.55 | 20 | 4 |
Avishka Gunawardene | 6 | 227 | 59.89 | 21 | 1 |
In 2008, Sanath Jayasuriya took the lead again with 378 runs, featuring 2 centuries and a fifty. Suresh Raina and Virender Sehwag followed.
2008 Asia Cup Highest Run Scorer
Player | Innings | NO | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Sanath Jayasuriya | 5 | 0 | 378 | 75.6 | 126 | 130 | 2 | 1 | 44 | 16 |
Suresh Raina | 6 | 1 | 372 | 74.4 | 110.38 | 116* | 2 | 2 | 34 | 11 |
Virender Sehwag | 5 | 0 | 348 | 69.6 | 143.8 | 119 | 1 | 2 | 49 | 10 |
Kumar Sangakkara | 6 | 0 | 345 | 57.5 | 99.13 | 121 | 3 | 0 | 44 | 2 |
MS Dhoni | 5 | 2 | 327 | 109 | 91.34 | 109* | 1 | 2 | 19 | 8 |
In 2010, Shahid Afridi from Pakistan was the highest run-getter with 265 runs. Gautam Gambhir from India and Kumar Sangakkara from Sri Lanka came next.
2010 Asia Cup Highest Run Scorer
Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
Shahid Afridi | 3 | 3 | 265 | 88.33 | 164.6 | 27 | 12 |
Gautam Gambhir | 4 | 4 | 203 | 50.75 | 82.86 | 17 | 1 |
Kumar Sangakkara | 4 | 4 | 184 | 46 | 72.73 | 20 | – |
MS Dhoni | 4 | 4 | 173 | 57.67 | 79 | 13 | 3 |
Mahela Jayawardene | 4 | 4 | 161 | 53.67 | 87.03 | 15 | 1 |
In 2012, Virat Kohli topped the charts with 357 runs, including 2 centuries. Tamim Iqbal from Bangladesh and Mohammad Hafeez from Pakistan followed.
2012 Asia Cup Highest Run Scorer
Player | Matches | Run | Average | SR | HS | 100s | 50s |
Virat Kohli | 3 | 357 | 119 | 102 | 183 | 2 | 1 |
Tamim Iqbal | 4 | 253 | 63.25 | 80.831 | 70 | 0 | 4 |
Mohammad Hafeez | 4 | 245 | 61.25 | 67.867 | 105 | 1 | 1 |
Shakib Al Hasan | 4 | 237 | 59.25 | 110.233 | 68 | 0 | 3 |
Nasir Jamshed | 4 | 193 | 48.25 | 96.02 | 112 | 1 | 1 |
In 2014, Lahiru Thirimanne of Sri Lanka scored 279 runs, featuring 2 centuries. Umar Akmal from Pakistan and Kumar Sangakkara were next.
2014 Asia Cup Highest Run Scorer
Player | Matches | Runs | NO | Ave. | SR | HS | 100 | 50 | 4s | 6s |
Lahiru Thirimanne | 5 | 279 | 0 | 55.8 | 79.94 | 102 | 2 | 0 | 31 | 2 |
Umar Akmal | 5 | 253 | 0 | 84.33 | 110.48 | 102* | 1 | 2 | 23 | 6 |
Kumar Sangakkara | 5 | 248 | 0 | 49.6 | 96.49 | 103 | 1 | 2 | 26 | 2 |
Ahmed Shehzad | 5 | 228 | 0 | 45.6 | 80 | 103 | 1 | 1 | 30 | 1 |
Anamul Haque | 4 | 227 | 0 | 56.75 | 68.16 | 100 | 1 | 1 | 13 | 8 |
The 2016 edition was the first in T20 format. Sabbir Rahman of Bangladesh was the top scorer with 176 runs, followed by Virat Kohli and Dinesh Chandimal.
2016 Asia Cup Highest Run Scorer
Player | Innings | Runs | NO | Ave. | SR | HS | 100 | 50 | 4s | 6s |
Sabbir Rahman | 5 | 176 | 1 | 44 | 123.94 | 80 | 0 | 1 | 15 | 5 |
Virat Kohli | 4 | 153 | 2 | 76.5 | 110.86 | 56* | 0 | 1 | 20 | 0 |
Dinesh Chandimal | 4 | 149 | 0 | 37.25 | 109.55 | 58 | 0 | 2 | 19 | 2 |
Rohit Sharma | 5 | 138 | 0 | 27.6 | 132.69 | 83 | 0 | 1 | 17 | 4 |
Tillakaratne Dilshan | 4 | 132 | 1 | 44 | 121.1 | 75* | 0 | 1 | 18 | 4 |
In 2018, Shikhar Dhawan from India led with 342 runs. Rohit Sharma and Mushfiqur Rahim followed.
2018 Asia Cup Highest Run Scorer
Player | Innings | Runs | Average | SR | HS |
Shikhar Dhawan | 5 | 342 | 68.4 | 102.08 | 127 |
Rohit Sharma | 5 | 317 | 105.66 | 93.51 | 111* |
Mushfiqur Rahim | 5 | 302 | 60.4 | 81.18 | 144 |
Mohammad Shahzad | 5 | 268 | 53.6 | 83.23 | 124 |
Hashmatullah Shahidi | 5 | 263 | 65.75 | 72.25 | 97* |
In 2022, Pakistan’s Mohammad Rizwan led the charts with 281 runs in 6 innings. Virat Kohli and Afghanistan’s Ibrahim Zadran followed.
2022 Asia Cup Highest Run Scorer
Player | Innings | NO | Runs | Average | SR | HS | 100 | 50 | 4s | 6s |
Mohammad Rizwan | 6 | 1 | 281 | 56.2 | 117.57 | 78* | 0 | 3 | 21 | 6 |
Virat Kohli | 5 | 2 | 276 | 92 | 147.59 | 122* | 1 | 2 | 20 | 11 |
Ibrahim Zadran | 5 | 2 | 196 | 65.33 | 104.25 | 64* | 0 | 1 | 14 | 4 |
Bhanuka Rajapaksa | 6 | 2 | 191 | 47.75 | 149.21 | 71* | 0 | 1 | 15 | 9 |
Pathum Nissanka | 5 | 1 | 173 | 34.6 | 115.33 | 55* | 0 | 2 | 15 | 5 |
2023 Asia Cup Highest Run Scorer
(List will be updated later)
Year-Wise Asia Cup Highest Run Scorer
Edition | Year | Player | Team | Runs |
1st | 1984 | Surinder Khanna | India | 107 |
2nd | 1986 | Arjuna Ranatunga | Sri Lanka | 105 |
3rd | 1988 | Ijaz Ahmed | Pakistan | 192 |
4th | 1990–91 | Arjuna Ranatunga | Sri Lanka | 166 |
5th | 1995 | Sachin Tendulkar | India | 205 |
6th | 1997 | Arjuna Ranatunga | Sri Lanka | 272 |
7th | 2000 | Yousuf Youhana | Pakistan | 295 |
8th | 2004 | Shoaib Malik | Pakistan | 316 |
9th | 2008 | Sanath Jayasuriya | Sri Lanka | 378 |
10th | 2010 | Shahid Afridi | Pakistan | 265 |
11th | 2012 | Virat Kohli | India | 357 |
12th | 2014 | Lahiru Thirimanne | Sri Lanka | 279 |
13th | 2016 | Sabbir Rahman | Bangladesh | 176 |
14th | 2018 | Shikhar Dhawan | India | 342 |
15th | 2022 | Mohammad Rizwan | PAK | 281 |
Who Scored Highest In Asia Cup History?
The leading run-scorer of all time in the ODI format of the Asia Cup, the distinction belongs to the former Sri Lanka captain, Sanath Jayasuriya. This remarkable batsman concluded his career with an impressive total of 1220 runs in Asia Cup matches. Throughout 25 games, he achieved 6 centuries and 3 fifties. The top 5 list also includes Kumar Sangakkara, Sachin Tendulkar, Shoaib Malik, and Rohit Sharma.
Asia Cup Highest Run Scorer (ODI format)
Player | Team | Matches | Inns | Runs | HS | Ave | SR | 100 | 50 |
Sanath Jayasuriya | Sri Lanka | 25 | 24 | 1220 | 130 | 53.04 | 102.52 | 6 | 3 |
Kumar Sangakkara | Sri Lanka | 24 | 23 | 1075 | 121 | 48.86 | 84.51 | 4 | 8 |
Sachin Tendulkar | India | 23 | 21 | 971 | 114 | 51.1 | 85.47 | 2 | 7 |
Shoaib Malik | Pakistan | 17 | 15 | 786 | 143 | 65.5 | 90.65 | 3 | 3 |
Rohit Sharma | India | 22 | 21 | 745 | 111* | 46.56 | 84.94 | 1 | 6 |
Arjuna Ranatunga | Sri Lanka | 19 | 19 | 741 | 131* | 57 | 82.79 | 1 | 6 |
Mushfiqur Rahim | Bangladesh | 21 | 21 | 699 | 144 | 36.78 | 84.52 | 2 | 2 |
Mahela Jayawardene | Sri Lanka | 28 | 26 | 674 | 78 | 29.3 | 87.64 | 0 | 7 |
MS Dhoni | India | 19 | 16 | 648 | 109* | 64.8 | 87.68 | 1 | 3 |
Aravinda de Silva | Sri Lanka | 24 | 22 | 645 | 96* | 32.25 | 83.44 | 0 | 4 |
Marvan Atapattu | Sri Lanka | 13 | 12 | 642 | 100 | 64.2 | 71.09 | 1 | 6 |
Virat Kohli | India | 11 | 10 | 613 | 183 | 61.3 | 97.14 | 3 | 1 |
Inzamam-ul-Haq | Pakistan | 15 | 13 | 591 | 88 | 59.1 | 89.27 | 0 | 6 |
Gautam Gambhir | India | 13 | 13 | 573 | 100 | 44.07 | 89.95 | 1 | 5 |
Suresh Raina | India | 13 | 13 | 547 | 116* | 60.77 | 113.95 | 2 | 3 |
Younis Khan | Pakistan | 14 | 13 | 546 | 144 | 49.63 | 100.55 | 2 | 3 |
Shikhar Dhawan | India | 9 | 9 | 534 | 127 | 59.33 | 91.43 | 2 | 2 |
Shahid Afridi | Pakistan | 23 | 21 | 532 | 124 | 35.46 | 140.74 | 2 | 1 |
Navjot Singh Sidhu | India | 14 | 12 | 530 | 104* | 66.25 | 77.71 | 1 | 6 |
Tamim Iqbal | Bangladesh | 13 | 13 | 519 | 70 | 43.25 | 81.34 | 0 | 6 |
Shifting our attention to the highest run-scorer ever in the T20I format of the Asia Cup, it’s Pakistan’s Mohammad Rizwan who claims the lead position. He has amassed 281 runs from 6 matches. Following suit is Virat Kohli in second place, trailed by Ibrahim Zadran, Bhanuka Rajapaksa, and Pathum Nissanka.
Asia Cup Highest Run Scorer (T20I format)
Player | Team | Matches | Runs | HS | Ave | SR | 100 | 50 |
Mohammad Rizwan | Pakistan | 6 | 281 | 78* | 56.2 | 117.57 | 0 | 3 |
Virat Kohli | India | 5 | 276 | 122* | 92 | 147.59 | 1 | 2 |
Ibrahim Zadran | Afghanistan | 5 | 196 | 64* | 65.33 | 104.25 | 0 | 1 |
Bhanuka Rajapaksa | Sri Lanka | 6 | 191 | 71* | 47.75 | 149.21 | 0 | 1 |
Pathum Nissanka | Sri Lanka | 6 | 173 | 55* | 34.6 | 115.33 | 0 | 2 |
Kusal Mendis | Sri Lanka | 6 | 155 | 60 | 25.83 | 156.56 | 0 | 2 |
Rahmanullah Gurbaz | Afghanistan | 5 | 152 | 84 | 30.4 | 163.44 | 0 | 1 |
Suyarkumar Yadav | India | 5 | 139 | 68* | 34.75 | 163.52 | 0 | 1 |
Rohit Sharma | India | 4 | 133 | 72 | 33.25 | 151.13 | 0 | 1 |
KL Rahul | India | 5 | 132 | 62 | 26.4 | 122.22 | 0 | 1 |
Dasun Shanaka | Sri Lanka | 6 | 111 | 45 | 22.2 | 138.75 | 0 | 0 |
Iftikhar Ahmed | Pakistan | 6 | 105 | 32 | 26.25 | 100.96 | 0 | 0 |
Fakhar Zaman | Pakistan | 6 | 96 | 53 | 16 | 103.22 | 0 | 1 |
Hazratullah Zazai | Afghanistan | 5 | 93 | 37* | 23.25 | 102.19 | 0 | 0 |
Mohammad Nawaz | Pakistan | 6 | 79 | 42 | 15.8 | 143.63 | 0 | 0 |
Mosaddek Hossain | Bangladesh | 2 | 72 | 48* | – | 180 | 0 | 0 |
Najibullah Zadran | Afghanistan | 5 | 72 | 43* | 24 | 171.42 | 0 | 0 |
Babar Azam | Pakistan | 6 | 68 | 30 | 11.33 | 107.93 | 0 | 0 |
Chamika Karunaratne | Sri Lanka | 6 | 66 | 31 | 33 | 103.12 | 0 | 0 |
Wanindu Hasaranga | Sri Lanka | 6 | 66 | 36 | 22 | 150 | 0 | 0 |
Asia Cup Highest Run Scorer FAQs
Who has the most 6 in Asia Cup history?
Certainly, Shahid Afridi holds the distinction of hitting the most sixes in the history of the Asia Cup, having launched an impressive total of 54 sixes
How many runs has Virat Kohli scored in Asia Cup?
Virat Kohli has scored 613 runs in Asia Cup in the 50-over format and 276 runs in the T20I format.
Who has scored most runs in Asia Cup as an Indian player?
Sachin Tendulkar holds the record for scoring the most number of runs as an Indian player in the Asia Cup in the ODI format. Virat Kohli holds the record for the T20 format