Manish Pandey IPL Stats 2025, Price, Age, Runs, Debut, Team, Salary
Manish Pandey IPL Stats 2025:Manish Pandey is an experienced Indian cricketer who currently plays for the Kolkata Knight Riders in the Indian Premier League (IPL). Born on September 10, 1989, in Karnataka, he is 36 years old as of 2025. Pandey is a right-handed batter who made his IPL debut in the tournament’s inaugural season in 2008.. Let’s explore Manish Pandey IPL Stats 2025, Price, Age, Runs, Debut, Team, Salary, and overall play in IPL 2025.
Manish Pandey IPL Stats, Career
Over his IPL career, Manish Pandey has played 171 matches, amassing 3,850 runs at an average of 29.17. He has achieved 1 century and 22 half-centuries, with his highest score being an unbeaten 114 runs. Additionally, he has hit 335 fours and 110 sixes throughout his IPL journey.
In the IPL Auction 2025, Manish Pandey was bought by the Kolkata Knight Riders for ₹75.00 lakh. His last IPL appearance was in May 2024 against the Mumbai Indians at the Wankhede Stadium, where he scored 42 runs off 31 balls.
Team | Kolkata Knight Riders |
IPL Debut | 2008 |
Matches | 171 |
Runs | 3808 |
IPL Price | INR 75.00 Lac |
Role | Top-order batter |
Age | 10 September 1989 |
Manish Pandey IPL Runs 2023
Manish Pandey IPL 2023 Runs:In IPL 2023, Manish Pandey played 10 matches and scored 160 runs. He achieved 1 half-century, with his highest score being 50 against Royal Challengers Bangalore. Manish was a part of the Delhi Capitals team in IPL 2023.
Manish Pandey IPL 2025 Runs
Manish Pandey Runs in IPL 2025: Will update soon!
Manish Pandey IPL Debut
Manish Pandey started playing in the IPL in 2008 with Mumbai Indians. In the 2024 Indian Premier League auction, Kolkata Knight Riders bought him for ₹50.00 Lac.
IPL Debut Match
- Match: KKR vs MI, 16th Match, Indian Premier League 2008
- Date & Time: Tuesday, April 29, 2008, 20:00
- Venue: Eden Gardens, Kolkata
Last IPL Match
- Match: MI vs KKR, 51st Match, Indian Premier League 2024
- Date & Time: Friday, May 3, 2024, 19:30
- Venue: Wankhede Stadium, Mumbai
Manish Pandey’s IPL Highest Score
Manish Pandey’s best performance in the IPL was scoring 114 runs against Deccan Chargers in 2008. He played with a strike rate of 156.16 and hit 4 sixes and 10 fours in that match.
Manish Pandey IPL Batting Stats
IPL Season | Matches (M) | Runs (R) | High Score (HS) | Average (Avg) | Strike Rate (S/R) | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 62 | 39 | 31.00 | 134.78 | 0 | 0 | 7 | 4 |
2023 | 11 | 227 | 81 | 20.64 | 133.53 | 0 | 2 | 17 | 15 |
All IPL | 13 | 289 | 81 | 22.23 | 133.80 | 0 | 2 | 24 | 19 |
2024 | 1 | 42 | 42 | 42.00 | 135.48 | 0 | 0 | 2 | 2 |
2023 | 10 | 160 | 50 | 17.78 | 109.59 | 0 | 1 | 15 | 3 |
2022 | 6 | 88 | 38 | 14.67 | 110.00 | 0 | 0 | 9 | 2 |
2021 | 8 | 292 | 69* | 48.66 | 123.72 | 0 | 3 | 21 | 10 |
2020 | 16 | 425 | 83* | 32.69 | 127.62 | 0 | 3 | 35 | 18 |
2019 | 12 | 344 | 83* | 43.00 | 130.79 | 0 | 3 | 34 | 6 |
2018 | 15 | 284 | 62* | 25.81 | 115.44 | 0 | 3 | 22 | 5 |
2017 | 14 | 396 | 81* | 49.50 | 128.57 | 0 | 2 | 28 | 12 |
2016 | 12 | 248 | 52 | 31.00 | 135.51 | 0 | 2 | 17 | 9 |
2015 | 13 | 225 | 40 | 20.45 | 122.28 | 0 | 0 | 22 | 7 |
2014 | 16 | 401 | 94 | 30.84 | 117.94 | 0 | 2 | 35 | 10 |
2013 | 7 | 136 | 66 | 22.66 | 99.27 | 0 | 1 | 11 | 3 |
2012 | 10 | 143 | 80* | 20.42 | 127.67 | 0 | 1 | 12 | 6 |
2011 | 10 | 246 | 59 | 27.33 | 108.37 | 0 | 1 | 28 | 6 |
2010 | 13 | 249 | 42* | 20.75 | 110.17 | 0 | 0 | 27 | 7 |
2009 | 5 | 168 | 114* | 84.00 | 142.37 | 1 | 0 | 17 | 4 |
2008 | 3 | 3 | 3 | 1.50 | 33.33 | 0 | 0 | 0 | 0 |
All IPL | 171 | 3,850 | 114* | 29.17 | 121.11 | 1 | 22 | 335 | 110 |
Also Read;Gus Atkinson IPL Stats , Price, Age, Wickets, Debut, Team, Salary
Manish Pandey IPL 2025 Team
Manish Pandey IPL Team 2025:Manish Pandey played for the Kolkata Knight Riders in the IPL 2025. He started his IPL journey with Mumbai Indians in 2008.
Manish Pandey IPL Team
Year | Team |
---|---|
2018 | SunRisers Hyderabad |
2019 | SunRisers Hyderabad |
2020 | SunRisers Hyderabad |
2021 | SunRisers Hyderabad |
2022 | Lucknow Super Giants |
2023 | Delhi Capitals |
2024 | Kolkata Knight Riders |
2025 | Kolkata Knight Riders |
Manish Pandey IPL Price 2025
Manish Pandey IPL 2025 Price:Manish Pandey, a top-order batter for Kolkata Knight Riders, was purchased by the team for IPL 2025. He was bought for INR 75.00 Lac in the IPL 2025.
Manish Pandey IPL Salary 2025
Year | Price | Team |
---|---|---|
2018 | INR 11.00 Cr | SunRisers Hyderabad |
2019 | INR 11.00 Cr | SunRisers Hyderabad |
2020 | INR 11.00 Cr | SunRisers Hyderabad |
2021 | INR 11.00 Cr | SunRisers Hyderabad |
2022 | INR 4.60 Cr | Lucknow Super Giants |
2023 | INR 2.40 Cr | Delhi Capitals |
2024 | INR 50.00 Lac | Kolkata Knight Riders |
2025 | INR 75.00 Lac | Kolkata Knight Riders |
How many runs did Manish Pandey Score in IPL Career?
Across 170 IPL matches, he scored 3808 runs with an average of 29.07 and a strike rate of 120.97.
What is the Price of Manish Pandey in IPL 2025?
He was bought for INR 75.00 Lac in the IPL 2024.
What is the highest score of Manish Pandey in IPL?
Manish Pandey’s best performance in the IPL was scoring 114 runs against Deccan Chargers in 2008.